Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,767,941 | 3,595,958 | 630,850 | 17.543 % | | 2,963,899 | 82.423 % | 1,209 | 0.034 % |
Gender Gap in United Kingdom of Great Britain and Ireland
Country | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
United Kingdom of Great Britain and Ireland | 56,273 | 56,267 | 5,038 | 8.954 % | | 51,224 | 91.037 % | 5 | 0.009 % |
Gender Gap by year of birth in United Kingdom of Great Britain and Ireland
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 2,030 | 2,029 | 117 | 5.766 % | | 1,912 | 94.234 % | 0 | 0.000 % |
1810 → 1819 | 2,375 | 2,375 | 170 | 7.158 % | | 2,205 | 92.842 % | 0 | 0.000 % |
1820 → 1829 | 2,446 | 2,446 | 193 | 7.890 % | | 2,253 | 92.110 % | 0 | 0.000 % |
1830 → 1839 | 2,570 | 2,570 | 204 | 7.938 % | | 2,366 | 92.062 % | 0 | 0.000 % |
1840 → 1849 | 2,789 | 2,788 | 253 | 9.075 % | | 2,535 | 90.925 % | 0 | 0.000 % |
1850 → 1859 | 3,320 | 3,319 | 309 | 9.310 % | | 3,010 | 90.690 % | 0 | 0.000 % |
1860 → 1869 | 4,115 | 4,114 | 394 | 9.577 % | | 3,720 | 90.423 % | 0 | 0.000 % |
1870 → 1879 | 4,527 | 4,526 | 390 | 8.617 % | | 4,136 | 91.383 % | 0 | 0.000 % |
1880 → 1889 | 5,167 | 5,167 | 430 | 8.322 % | | 4,737 | 91.678 % | 0 | 0.000 % |
1890 → 1899 | 5,183 | 5,183 | 428 | 8.258 % | | 4,755 | 91.742 % | 0 | 0.000 % |
1900 → 1909 | 4,982 | 4,982 | 539 | 10.819 % | | 4,442 | 89.161 % | 1 | 0.020 % |
1910 → 1919 | 4,773 | 4,773 | 578 | 12.110 % | | 4,193 | 87.848 % | 2 | 0.042 % |
1920 → 1929 | 3,629 | 3,629 | 359 | 9.893 % | | 3,270 | 90.107 % | 0 | 0.000 % |
1930 → 1939 | 2 | 2 | 1 | 50.000 % | total under the threshold of 563 people | 1 | 50.000 % | 0 | 0.000 % |
1940 → 1949 | 0 | 0 | 0 | N/A | total under the threshold of 563 people | 0 | N/A | 0 | N/A |
1950 → 1959 | 0 | 0 | 0 | N/A | total under the threshold of 563 people | 0 | N/A | 0 | N/A |
1960 → 1969 | 3 | 3 | 0 | 0.000 % | total under the threshold of 563 people | 3 | 100.000 % | 0 | 0.000 % |
1970 → 1979 | 1 | 1 | 1 | 100.000 % | total under the threshold of 563 people | 0 | 0.000 % | 0 | 0.000 % |
1980 → 1989 | 2 | 2 | 1 | 50.000 % | total under the threshold of 563 people | 1 | 50.000 % | 0 | 0.000 % |
1990 → 1999 | 0 | 0 | 0 | N/A | total under the threshold of 563 people | 0 | N/A | 0 | N/A |
2000 → 2009 | 0 | 0 | 0 | N/A | total under the threshold of 563 people | 0 | N/A | 0 | N/A |
2010 → 2019 | 0 | 0 | 0 | N/A | total under the threshold of 563 people | 0 | N/A | 0 | N/A |
Gender Gap by occupation in United Kingdom of Great Britain and Ireland
Occupation ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
novelist | 629 | 629 | 351 | 55.803 % | | 278 | 44.197 % | 0 | 0.000 % |
film actor | 870 | 870 | 427 | 49.080 % | | 443 | 50.920 % | 0 | 0.000 % |
activist | 918 | 918 | 384 | 41.830 % | | 534 | 58.170 % | 0 | 0.000 % |
political activist | 812 | 812 | 330 | 40.640 % | | 482 | 59.360 % | 0 | 0.000 % |
actor | 2,115 | 2,115 | 725 | 34.279 % | | 1,390 | 65.721 % | 0 | 0.000 % |
poet | 1,191 | 1,190 | 313 | 26.303 % | | 877 | 73.697 % | 0 | 0.000 % |
illustrator | 608 | 607 | 151 | 24.876 % | | 456 | 75.124 % | 0 | 0.000 % |
writer | 6,506 | 6,505 | 1,502 | 23.090 % | | 5,003 | 76.910 % | 0 | 0.000 % |
drawer | 719 | 718 | 164 | 22.841 % | | 554 | 77.159 % | 0 | 0.000 % |
painter | 2,551 | 2,550 | 553 | 21.686 % | | 1,997 | 78.314 % | 0 | 0.000 % |
performing artist | 3,032 | 3,032 | 647 | 21.339 % | | 2,385 | 78.661 % | 0 | 0.000 % |
artist | 9,578 | 9,576 | 2,038 | 21.282 % | | 7,538 | 78.718 % | 0 | 0.000 % |
author | 8,292 | 8,291 | 1,691 | 20.396 % | | 6,600 | 79.604 % | 0 | 0.000 % |
musician | 2,478 | 2,478 | 496 | 20.016 % | | 1,982 | 79.984 % | 0 | 0.000 % |
non-fiction writer | 2,120 | 2,120 | 415 | 19.575 % | | 1,705 | 80.425 % | 0 | 0.000 % |
linguist | 666 | 666 | 129 | 19.369 % | | 537 | 80.631 % | 0 | 0.000 % |
creator | 20,632 | 20,629 | 3,765 | 18.251 % | | 16,864 | 81.749 % | 0 | 0.000 % |
visual artist | 4,621 | 4,620 | 806 | 17.446 % | | 3,814 | 82.554 % | 0 | 0.000 % |
screenwriter | 586 | 586 | 93 | 15.870 % | | 493 | 84.130 % | 0 | 0.000 % |
instrumentalist | 627 | 627 | 97 | 15.470 % | | 530 | 84.530 % | 0 | 0.000 % |
social scientist | 1,323 | 1,323 | 202 | 15.268 % | | 1,121 | 84.732 % | 0 | 0.000 % |
health professional | 1,464 | 1,463 | 221 | 15.106 % | | 1,239 | 84.689 % | 3 | 0.205 % |
educator | 1,471 | 1,471 | 202 | 13.732 % | | 1,269 | 86.268 % | 0 | 0.000 % |
teacher | 1,434 | 1,434 | 190 | 13.250 % | | 1,244 | 86.750 % | 0 | 0.000 % |
composer | 1,417 | 1,417 | 176 | 12.421 % | | 1,241 | 87.579 % | 0 | 0.000 % |
humanities scholar | 2,722 | 2,722 | 334 | 12.270 % | | 2,388 | 87.730 % | 0 | 0.000 % |
journalist | 1,253 | 1,253 | 153 | 12.211 % | | 1,100 | 87.789 % | 0 | 0.000 % |
erudite | 7,345 | 7,345 | 895 | 12.185 % | | 6,450 | 87.815 % | 0 | 0.000 % |
botanist | 1,003 | 1,003 | 122 | 12.164 % | | 881 | 87.836 % | 0 | 0.000 % |
position | 8,028 | 8,027 | 959 | 11.947 % | | 7,068 | 88.053 % | 0 | 0.000 % |
media professional | 1,598 | 1,598 | 181 | 11.327 % | | 1,417 | 88.673 % | 0 | 0.000 % |
historian | 1,204 | 1,204 | 135 | 11.213 % | | 1,069 | 88.787 % | 0 | 0.000 % |
researcher | 7,608 | 7,607 | 846 | 11.121 % | | 6,761 | 88.879 % | 0 | 0.000 % |
naturalist | 2,053 | 2,053 | 227 | 11.057 % | | 1,826 | 88.943 % | 0 | 0.000 % |
biologist | 1,946 | 1,946 | 215 | 11.048 % | | 1,731 | 88.952 % | 0 | 0.000 % |
scientist | 5,043 | 5,043 | 529 | 10.490 % | | 4,514 | 89.510 % | 0 | 0.000 % |
physician | 1,282 | 1,281 | 123 | 9.602 % | | 1,155 | 90.164 % | 3 | 0.234 % |
agent | 54,965 | 54,960 | 4,787 | 8.710 % | | 50,168 | 91.281 % | 5 | 0.009 % |
medical specialist | 631 | 630 | 52 | 8.254 % | | 577 | 91.587 % | 1 | 0.159 % |
university teacher | 808 | 808 | 57 | 7.054 % | | 751 | 92.946 % | 0 | 0.000 % |
faculty member | 810 | 810 | 57 | 7.037 % | | 753 | 92.963 % | 0 | 0.000 % |
academic | 931 | 931 | 65 | 6.982 % | | 866 | 93.018 % | 0 | 0.000 % |
graphic artist | 579 | 579 | 37 | 6.390 % | | 542 | 93.610 % | 0 | 0.000 % |
leader | 3,810 | 3,810 | 243 | 6.378 % | | 3,567 | 93.622 % | 0 | 0.000 % |
zoologist | 770 | 770 | 49 | 6.364 % | | 721 | 93.636 % | 0 | 0.000 % |
explorer | 952 | 951 | 60 | 6.309 % | | 891 | 93.691 % | 0 | 0.000 % |
worker | 29,246 | 29,244 | 1,837 | 6.282 % | | 27,403 | 93.705 % | 4 | 0.014 % |
white-collar worker | 991 | 991 | 62 | 6.256 % | | 929 | 93.744 % | 0 | 0.000 % |
earth scientist | 639 | 639 | 39 | 6.103 % | | 600 | 93.897 % | 0 | 0.000 % |
designer | 1,166 | 1,166 | 71 | 6.089 % | | 1,095 | 93.911 % | 0 | 0.000 % |
professional | 17,979 | 17,978 | 1,064 | 5.918 % | | 16,911 | 94.065 % | 3 | 0.017 % |
architect | 675 | 675 | 36 | 5.333 % | | 639 | 94.667 % | 0 | 0.000 % |
vehicle operator | 721 | 721 | 36 | 4.993 % | | 685 | 95.007 % | 0 | 0.000 % |
believer | 1,830 | 1,829 | 88 | 4.811 % | | 1,740 | 95.134 % | 1 | 0.055 % |
aircraft pilot | 590 | 590 | 28 | 4.746 % | | 562 | 95.254 % | 0 | 0.000 % |
navigator | 596 | 596 | 28 | 4.698 % | | 568 | 95.302 % | 0 | 0.000 % |
clergy | 1,786 | 1,785 | 75 | 4.202 % | | 1,709 | 95.742 % | 1 | 0.056 % |
cleric | 1,786 | 1,785 | 75 | 4.202 % | | 1,709 | 95.742 % | 1 | 0.056 % |
leader of organisation | 3,541 | 3,541 | 141 | 3.982 % | | 3,400 | 96.018 % | 0 | 0.000 % |
executive | 3,549 | 3,549 | 141 | 3.973 % | | 3,408 | 96.027 % | 0 | 0.000 % |
manager | 3,511 | 3,511 | 138 | 3.931 % | | 3,373 | 96.069 % | 0 | 0.000 % |
director | 2,825 | 2,825 | 108 | 3.823 % | | 2,717 | 96.177 % | 0 | 0.000 % |
businessperson | 2,321 | 2,321 | 74 | 3.188 % | | 2,247 | 96.812 % | 0 | 0.000 % |
politician | 10,340 | 10,340 | 320 | 3.095 % | | 10,020 | 96.905 % | 0 | 0.000 % |
administrator | 2,036 | 2,036 | 56 | 2.750 % | | 1,980 | 97.250 % | 0 | 0.000 % |
civil servant | 2,016 | 2,016 | 55 | 2.728 % | | 1,961 | 97.272 % | 0 | 0.000 % |
bureaucrat | 2,017 | 2,017 | 55 | 2.727 % | | 1,962 | 97.273 % | 0 | 0.000 % |
minister | 1,212 | 1,212 | 32 | 2.640 % | | 1,180 | 97.360 % | 0 | 0.000 % |
clergyman | 1,234 | 1,234 | 32 | 2.593 % | | 1,202 | 97.407 % | 0 | 0.000 % |
engineer | 1,420 | 1,420 | 25 | 1.761 % | | 1,395 | 98.239 % | 0 | 0.000 % |
lawyer | 877 | 877 | 15 | 1.710 % | | 862 | 98.290 % | 0 | 0.000 % |
jurist | 1,434 | 1,434 | 23 | 1.604 % | | 1,411 | 98.396 % | 0 | 0.000 % |
official | 817 | 817 | 12 | 1.469 % | | 805 | 98.531 % | 0 | 0.000 % |
sports figure | 16,439 | 16,439 | 207 | 1.259 % | | 16,231 | 98.735 % | 1 | 0.006 % |
athlete | 16,377 | 16,377 | 202 | 1.233 % | | 16,174 | 98.760 % | 1 | 0.006 % |
diplomat | 838 | 838 | 10 | 1.193 % | | 828 | 98.807 % | 0 | 0.000 % |
employee | 6,947 | 6,947 | 79 | 1.137 % | | 6,867 | 98.848 % | 1 | 0.014 % |
military officer | 1,228 | 1,228 | 11 | 0.896 % | | 1,217 | 99.104 % | 0 | 0.000 % |
officer | 1,228 | 1,228 | 11 | 0.896 % | | 1,217 | 99.104 % | 0 | 0.000 % |
priest | 962 | 962 | 7 | 0.728 % | | 955 | 99.272 % | 0 | 0.000 % |
magistrate | 603 | 603 | 4 | 0.663 % | | 599 | 99.337 % | 0 | 0.000 % |
competitive player | 15,258 | 15,258 | 80 | 0.524 % | | 15,178 | 99.476 % | 0 | 0.000 % |
coach | 1,329 | 1,329 | 6 | 0.451 % | | 1,323 | 99.549 % | 0 | 0.000 % |
combatant | 5,149 | 5,149 | 23 | 0.447 % | | 5,125 | 99.534 % | 1 | 0.019 % |
military personnel | 5,015 | 5,015 | 22 | 0.439 % | | 4,992 | 99.541 % | 1 | 0.020 % |
warrior | 5,026 | 5,026 | 22 | 0.438 % | | 5,003 | 99.542 % | 1 | 0.020 % |
judge | 590 | 590 | 2 | 0.339 % | | 588 | 99.661 % | 0 | 0.000 % |
association football manager | 1,305 | 1,305 | 1 | 0.077 % | | 1,304 | 99.923 % | 0 | 0.000 % |
cricketer | 6,245 | 6,245 | 4 | 0.064 % | | 6,241 | 99.936 % | 0 | 0.000 % |
association football player | 7,857 | 7,857 | 3 | 0.038 % | | 7,854 | 99.962 % | 0 | 0.000 % |
rugby player | 1,180 | 1,180 | 0 | 0.000 % | | 1,180 | 100.000 % | 0 | 0.000 % |
rugby union player | 1,057 | 1,057 | 0 | 0.000 % | | 1,057 | 100.000 % | 0 | 0.000 % |
Gender Gap by Wikimedia project in United Kingdom of Great Britain and Ireland
Project ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
Welsh Wikipedia | 2,541 | 2,541 | 783 | 30.815 % | | 1,758 | 69.185 % | 0 | 0.000 % |
Afrikaans Wikipedia | 1,250 | 1,250 | 309 | 24.720 % | | 940 | 75.200 % | 1 | 0.080 % |
Spanish Wikipedia | 4,510 | 4,510 | 808 | 17.916 % | | 3,701 | 82.062 % | 1 | 0.022 % |
Simple English Wikipedia | 727 | 727 | 127 | 17.469 % | | 600 | 82.531 % | 0 | 0.000 % |
Portuguese Wikipedia | 3,442 | 3,442 | 528 | 15.340 % | | 2,913 | 84.631 % | 1 | 0.029 % |
Catalan Wikipedia | 2,430 | 2,430 | 356 | 14.650 % | | 2,073 | 85.309 % | 1 | 0.041 % |
Hebrew Wikipedia | 1,211 | 1,211 | 174 | 14.368 % | | 1,035 | 85.467 % | 2 | 0.165 % |
Wikimedia Commons | 9,724 | 9,721 | 1,363 | 14.021 % | | 8,356 | 85.958 % | 2 | 0.021 % |
Romanian Wikipedia | 717 | 717 | 100 | 13.947 % | | 617 | 86.053 % | 0 | 0.000 % |
Korean Wikipedia | 722 | 722 | 95 | 13.158 % | | 627 | 86.842 % | 0 | 0.000 % |
Dutch Wikipedia | 2,438 | 2,438 | 320 | 13.126 % | | 2,117 | 86.833 % | 1 | 0.041 % |
Bulgarian Wikipedia | 595 | 595 | 78 | 13.109 % | | 517 | 86.891 % | 0 | 0.000 % |
Turkish Wikipedia | 668 | 668 | 87 | 13.024 % | | 581 | 86.976 % | 0 | 0.000 % |
Finnish Wikipedia | 1,607 | 1,607 | 203 | 12.632 % | | 1,404 | 87.368 % | 0 | 0.000 % |
French Wikipedia | 9,661 | 9,661 | 1,219 | 12.618 % | | 8,438 | 87.341 % | 4 | 0.041 % |
Czech Wikipedia | 1,324 | 1,324 | 166 | 12.538 % | | 1,158 | 87.462 % | 0 | 0.000 % |
Esperanto Wikipedia | 741 | 741 | 92 | 12.416 % | | 649 | 87.584 % | 0 | 0.000 % |
Japanese Wikipedia | 2,616 | 2,615 | 323 | 12.352 % | | 2,291 | 87.610 % | 1 | 0.038 % |
English Wikiquote | 923 | 923 | 112 | 12.134 % | | 811 | 87.866 % | 0 | 0.000 % |
Ukrainian Wikipedia | 1,273 | 1,273 | 152 | 11.940 % | | 1,120 | 87.981 % | 1 | 0.079 % |
Indonesian Wikipedia | 895 | 895 | 105 | 11.732 % | | 789 | 88.156 % | 1 | 0.112 % |
Italian Wikipedia | 5,368 | 5,368 | 627 | 11.680 % | | 4,740 | 88.301 % | 1 | 0.019 % |
Swedish Wikipedia | 3,857 | 3,857 | 449 | 11.641 % | | 3,407 | 88.333 % | 1 | 0.026 % |
Russian Wikipedia | 4,929 | 4,929 | 551 | 11.179 % | | 4,376 | 88.781 % | 2 | 0.041 % |
Chinese Wikipedia | 1,325 | 1,325 | 147 | 11.094 % | | 1,177 | 88.830 % | 1 | 0.075 % |
German Wikipedia | 8,969 | 8,969 | 950 | 10.592 % | | 8,018 | 89.397 % | 1 | 0.011 % |
English Wikisource | 5,868 | 5,866 | 612 | 10.433 % | | 5,254 | 89.567 % | 0 | 0.000 % |
Hungarian Wikipedia | 736 | 736 | 76 | 10.326 % | | 660 | 89.674 % | 0 | 0.000 % |
Norwegian Wikipedia | 2,201 | 2,201 | 227 | 10.313 % | | 1,974 | 89.687 % | 0 | 0.000 % |
Danish Wikipedia | 1,108 | 1,108 | 109 | 9.838 % | | 999 | 90.162 % | 0 | 0.000 % |
Polish Wikipedia | 3,417 | 3,417 | 330 | 9.658 % | | 3,087 | 90.342 % | 0 | 0.000 % |
English Wikipedia | 51,066 | 51,066 | 4,600 | 9.008 % | | 46,461 | 90.982 % | 5 | 0.010 % |
Latin Wikipedia | 596 | 596 | 53 | 8.893 % | | 543 | 91.107 % | 0 | 0.000 % |
Persian Wikipedia | 3,053 | 3,053 | 255 | 8.352 % | | 2,797 | 91.615 % | 1 | 0.033 % |
South Azerbaijani Wikipedia | 1,459 | 1,459 | 119 | 8.156 % | | 1,340 | 91.844 % | 0 | 0.000 % |
Arabic Wikipedia | 9,492 | 9,492 | 774 | 8.154 % | | 8,717 | 91.835 % | 1 | 0.011 % |
Scots Wikipedia | 928 | 928 | 70 | 7.543 % | | 858 | 92.457 % | 0 | 0.000 % |
Vietnamese Wikipedia | 1,141 | 1,141 | 57 | 4.996 % | | 1,084 | 95.004 % | 0 | 0.000 % |
Bengali Wikipedia | 584 | 584 | 26 | 4.452 % | | 558 | 95.548 % | 0 | 0.000 % |
Wikispecies | 975 | 975 | 37 | 3.795 % | | 938 | 96.205 % | 0 | 0.000 % |
Slovene Wikipedia | 1,651 | 1,651 | 58 | 3.513 % | | 1,593 | 96.487 % | 0 | 0.000 % |
Malagasy Wikipedia | 804 | 804 | 18 | 2.239 % | | 786 | 97.761 % | 0 | 0.000 % |
Tamil Wikipedia | 2,168 | 2,168 | 44 | 2.030 % | | 2,124 | 97.970 % | 0 | 0.000 % |