Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,771,182 | 3,600,917 | 631,643 | 17.541 % | | 2,968,061 | 82.425 % | 1,213 | 0.034 % |
Gender Gap in Germany
Country | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
Germany | 223,480 | 223,464 | 36,080 | 16.146 % | | 187,363 | 83.845 % | 21 | 0.009 % |
Gender Gap for magistrate
Occupation | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
magistrate | 32,496 | 31,790 | 2,641 | 8.308 % | | 29,146 | 91.683 % | 3 | 0.009 % |
Gender Gap for magistrate in Germany
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,803 | 3,803 | 223 | 5.864 % | | 3,580 | 94.136 % | 0 | 0.000 % |
Gender Gap by year of birth for magistrate in Germany
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 94 | 94 | 0 | 0.000 % | total under the threshold of 100 people | 94 | 100.000 % | 0 | 0.000 % |
1810 → 1819 | 104 | 104 | 0 | 0.000 % | | 104 | 100.000 % | 0 | 0.000 % |
1820 → 1829 | 97 | 97 | 0 | 0.000 % | total under the threshold of 100 people | 97 | 100.000 % | 0 | 0.000 % |
1830 → 1839 | 128 | 128 | 0 | 0.000 % | | 128 | 100.000 % | 0 | 0.000 % |
1840 → 1849 | 121 | 121 | 0 | 0.000 % | | 121 | 100.000 % | 0 | 0.000 % |
1850 → 1859 | 127 | 127 | 0 | 0.000 % | | 127 | 100.000 % | 0 | 0.000 % |
1860 → 1869 | 152 | 152 | 0 | 0.000 % | | 152 | 100.000 % | 0 | 0.000 % |
1870 → 1879 | 208 | 208 | 0 | 0.000 % | | 208 | 100.000 % | 0 | 0.000 % |
1880 → 1889 | 266 | 266 | 1 | 0.376 % | | 265 | 99.624 % | 0 | 0.000 % |
1890 → 1899 | 211 | 211 | 6 | 2.844 % | | 205 | 97.156 % | 0 | 0.000 % |
1900 → 1909 | 347 | 347 | 9 | 2.594 % | | 338 | 97.406 % | 0 | 0.000 % |
1910 → 1919 | 152 | 152 | 5 | 3.289 % | | 147 | 96.711 % | 0 | 0.000 % |
1920 → 1929 | 183 | 183 | 6 | 3.279 % | | 177 | 96.721 % | 0 | 0.000 % |
1930 → 1939 | 267 | 267 | 15 | 5.618 % | | 252 | 94.382 % | 0 | 0.000 % |
1940 → 1949 | 356 | 356 | 46 | 12.921 % | | 310 | 87.079 % | 0 | 0.000 % |
1950 → 1959 | 296 | 296 | 62 | 20.946 % | | 234 | 79.054 % | 0 | 0.000 % |
1960 → 1969 | 193 | 193 | 56 | 29.016 % | | 137 | 70.984 % | 0 | 0.000 % |
1970 → 1979 | 43 | 43 | 11 | 25.581 % | total under the threshold of 100 people | 32 | 74.419 % | 0 | 0.000 % |
1980 → 1989 | 1 | 1 | 0 | 0.000 % | total under the threshold of 100 people | 1 | 100.000 % | 0 | 0.000 % |
1990 → 1999 | 0 | 0 | 0 | N/A | total under the threshold of 100 people | 0 | N/A | 0 | N/A |
2000 → 2009 | 0 | 0 | 0 | N/A | total under the threshold of 100 people | 0 | N/A | 0 | N/A |
2010 → 2019 | 0 | 0 | 0 | N/A | total under the threshold of 100 people | 0 | N/A | 0 | N/A |
Gender Gap by Wikimedia project for magistrate in Germany