Filters
Global Gender Gap
Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others | |
---|---|---|---|---|---|---|---|---|---|
3,771,182 | 3,600,917 | 631,643 | 17.541 % | 2,968,061 | 82.425 % | 1,213 | 0.034 % |
Gender Gap from 1920 to 1929
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
---|---|---|---|---|---|---|---|---|---|
1920 to 1929 | 201,450 | 194,584 | 27,078 | 13.916 % | 167,494 | 86.078 % | 12 | 0.006 % |
Gender Gap in Norway
Country | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
---|---|---|---|---|---|---|---|---|---|
![]() | 46,663 | 46,661 | 11,003 | 23.581 % | 35,657 | 76.417 % | 1 | 0.002 % |
Gender Gap in Norway from 1920 to 1929
Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others | |
---|---|---|---|---|---|---|---|---|---|
2,336 | 2,336 | 380 | 16.267 % | 1,956 | 83.733 % | 0 | 0.000 % |
Gender Gap by occupation in Norway from 1920 to 1929
Occupation ▴ | Total ▾ | Total with gender ▾ | Females ▾ | % Fem. ▾ | Gap | Males ▾ | % Mal. ▾ | Others ▾ | % Oth. ▾ |
---|---|---|---|---|---|---|---|---|---|
![]() | 2,156 | 2,156 | 362 | 16.790 % | 1,794 | 83.210 % | 0 | 0.000 % | |
![]() | 1,295 | 1,295 | 159 | 12.278 % | 1,136 | 87.722 % | 0 | 0.000 % | |
![]() | 1,059 | 1,059 | 213 | 20.113 % | 846 | 79.887 % | 0 | 0.000 % | |
![]() | 988 | 988 | 125 | 12.652 % | 863 | 87.348 % | 0 | 0.000 % | |
![]() | 477 | 477 | 116 | 24.319 % | 361 | 75.681 % | 0 | 0.000 % | |
![]() | 444 | 444 | 84 | 18.919 % | 360 | 81.081 % | 0 | 0.000 % | |
![]() | 436 | 436 | 72 | 16.514 % | 364 | 83.486 % | 0 | 0.000 % | |
![]() | 413 | 413 | 56 | 13.559 % | 357 | 86.441 % | 0 | 0.000 % | |
![]() | 406 | 406 | 52 | 12.808 % | 354 | 87.192 % | 0 | 0.000 % | |
![]() | 374 | 374 | 58 | 15.508 % | 316 | 84.492 % | 0 | 0.000 % | |
![]() | 365 | 365 | 58 | 15.890 % | 307 | 84.110 % | 0 | 0.000 % | |
![]() | 336 | 336 | 71 | 21.131 % | 265 | 78.869 % | 0 | 0.000 % | |
![]() | 325 | 325 | 46 | 14.154 % | 279 | 85.846 % | 0 | 0.000 % | |
![]() | 212 | 212 | 27 | 12.736 % | 185 | 87.264 % | 0 | 0.000 % | |
![]() | 212 | 212 | 27 | 12.736 % | 185 | 87.264 % | 0 | 0.000 % | |
![]() | 196 | 196 | 14 | 7.143 % | 182 | 92.857 % | 0 | 0.000 % | |
![]() | 195 | 195 | 14 | 7.179 % | 181 | 92.821 % | 0 | 0.000 % | |
![]() | 195 | 195 | 14 | 7.179 % | 181 | 92.821 % | 0 | 0.000 % | |
![]() | 195 | 195 | 14 | 7.179 % | 181 | 92.821 % | 0 | 0.000 % | |
![]() | 195 | 195 | 36 | 18.462 % | 159 | 81.538 % | 0 | 0.000 % | |
![]() | 189 | 189 | 20 | 10.582 % | 169 | 89.418 % | 0 | 0.000 % | |
![]() | 183 | 183 | 40 | 21.858 % | 143 | 78.142 % | 0 | 0.000 % | |
![]() | 181 | 181 | 23 | 12.707 % | 158 | 87.293 % | 0 | 0.000 % | |
![]() | 174 | 174 | 16 | 9.195 % | 158 | 90.805 % | 0 | 0.000 % | |
![]() | 174 | 174 | 16 | 9.195 % | 158 | 90.805 % | 0 | 0.000 % | |
![]() | 164 | 164 | 10 | 6.098 % | 154 | 93.902 % | 0 | 0.000 % | |
![]() | 159 | 159 | 12 | 7.547 % | 147 | 92.453 % | 0 | 0.000 % | |
![]() | 158 | 158 | 28 | 17.722 % | 130 | 82.278 % | 0 | 0.000 % | |
![]() | 153 | 153 | 10 | 6.536 % | 143 | 93.464 % | 0 | 0.000 % | |
![]() | 150 | 150 | 24 | 16.000 % | 126 | 84.000 % | 0 | 0.000 % | |
![]() | 128 | 128 | 7 | 5.469 % | 121 | 94.531 % | 0 | 0.000 % | |
![]() | 126 | 126 | 12 | 9.524 % | 114 | 90.476 % | 0 | 0.000 % | |
![]() | 124 | 124 | 28 | 22.581 % | 96 | 77.419 % | 0 | 0.000 % | |
![]() | 118 | 118 | 8 | 6.780 % | 110 | 93.220 % | 0 | 0.000 % | |
![]() | 118 | 118 | 8 | 6.780 % | 110 | 93.220 % | 0 | 0.000 % | |
![]() | 118 | 118 | 8 | 6.780 % | 110 | 93.220 % | 0 | 0.000 % | |
![]() | 113 | 113 | 52 | 46.018 % | 61 | 53.982 % | 0 | 0.000 % | |
![]() | 106 | 106 | 0 | 0.000 % | 106 | 100.000 % | 0 | 0.000 % | |
![]() | 106 | 106 | 11 | 10.377 % | 95 | 89.623 % | 0 | 0.000 % | |
![]() | 106 | 106 | 6 | 5.660 % | 100 | 94.340 % | 0 | 0.000 % | |
![]() | 102 | 102 | 3 | 2.941 % | 99 | 97.059 % | 0 | 0.000 % |
Gender Gap by Wikimedia project in Norway from 1920 to 1929
Project ▴ | Total ▾ | Total with gender ▾ | Females ▾ | % Fem. ▾ | Gap | Males ▾ | % Mal. ▾ | Others ▾ | % Oth. ▾ |
---|---|---|---|---|---|---|---|---|---|
![]() | 2,019 | 2,019 | 330 | 16.345 % | 1,689 | 83.655 % | 0 | 0.000 % | |
![]() | 1,177 | 1,177 | 180 | 15.293 % | 997 | 84.707 % | 0 | 0.000 % | |
![]() | 527 | 527 | 78 | 14.801 % | 449 | 85.199 % | 0 | 0.000 % | |
![]() | 266 | 266 | 79 | 29.699 % | 187 | 70.301 % | 0 | 0.000 % | |
![]() | 236 | 236 | 50 | 21.186 % | 186 | 78.814 % | 0 | 0.000 % | |
![]() | 197 | 197 | 20 | 10.152 % | 177 | 89.848 % | 0 | 0.000 % | |
![]() | 184 | 184 | 38 | 20.652 % | 146 | 79.348 % | 0 | 0.000 % | |
![]() | 146 | 146 | 10 | 6.849 % | 136 | 93.151 % | 0 | 0.000 % | |
![]() | 131 | 131 | 15 | 11.450 % | 116 | 88.550 % | 0 | 0.000 % | |
![]() | 103 | 103 | 15 | 14.563 % | 88 | 85.437 % | 0 | 0.000 % |