Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,771,182 | 3,600,917 | 631,643 | 17.541 % | | 2,968,061 | 82.425 % | 1,213 | 0.034 % |
Gender Gap in Hungary
Country | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
Hungary | 25,686 | 25,679 | 5,195 | 20.231 % | | 20,479 | 79.750 % | 5 | 0.019 % |
Gender Gap by year of birth in Hungary
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 169 | 169 | 6 | 3.550 % | total under the threshold of 10000 people | 163 | 96.450 % | 0 | 0.000 % |
1810 → 1819 | 290 | 290 | 11 | 3.793 % | total under the threshold of 10000 people | 279 | 96.207 % | 0 | 0.000 % |
1820 → 1829 | 334 | 334 | 20 | 5.988 % | total under the threshold of 10000 people | 314 | 94.012 % | 0 | 0.000 % |
1830 → 1839 | 269 | 269 | 17 | 6.320 % | total under the threshold of 10000 people | 252 | 93.680 % | 0 | 0.000 % |
1840 → 1849 | 414 | 414 | 25 | 6.039 % | total under the threshold of 10000 people | 389 | 93.961 % | 0 | 0.000 % |
1850 → 1859 | 439 | 439 | 29 | 6.606 % | total under the threshold of 10000 people | 409 | 93.166 % | 1 | 0.228 % |
1860 → 1869 | 511 | 511 | 47 | 9.198 % | total under the threshold of 10000 people | 464 | 90.802 % | 0 | 0.000 % |
1870 → 1879 | 668 | 668 | 64 | 9.581 % | total under the threshold of 10000 people | 604 | 90.419 % | 0 | 0.000 % |
1880 → 1889 | 999 | 999 | 107 | 10.711 % | total under the threshold of 10000 people | 891 | 89.189 % | 1 | 0.100 % |
1890 → 1899 | 1,054 | 1,054 | 141 | 13.378 % | total under the threshold of 10000 people | 913 | 86.622 % | 0 | 0.000 % |
1900 → 1909 | 1,354 | 1,354 | 187 | 13.811 % | total under the threshold of 10000 people | 1,167 | 86.189 % | 0 | 0.000 % |
1910 → 1919 | 1,293 | 1,293 | 186 | 14.385 % | total under the threshold of 10000 people | 1,107 | 85.615 % | 0 | 0.000 % |
1920 → 1929 | 2,095 | 2,095 | 350 | 16.706 % | total under the threshold of 10000 people | 1,745 | 83.294 % | 0 | 0.000 % |
1930 → 1939 | 1,986 | 1,986 | 317 | 15.962 % | total under the threshold of 10000 people | 1,669 | 84.038 % | 0 | 0.000 % |
1940 → 1949 | 2,581 | 2,580 | 507 | 19.651 % | total under the threshold of 10000 people | 2,072 | 80.310 % | 1 | 0.039 % |
1950 → 1959 | 2,495 | 2,495 | 545 | 21.844 % | total under the threshold of 10000 people | 1,950 | 78.156 % | 0 | 0.000 % |
1960 → 1969 | 2,039 | 2,039 | 508 | 24.914 % | total under the threshold of 10000 people | 1,531 | 75.086 % | 0 | 0.000 % |
1970 → 1979 | 2,236 | 2,235 | 738 | 33.020 % | total under the threshold of 10000 people | 1,497 | 66.980 % | 0 | 0.000 % |
1980 → 1989 | 1,963 | 1,963 | 738 | 37.596 % | total under the threshold of 10000 people | 1,224 | 62.354 % | 1 | 0.051 % |
1990 → 1999 | 1,088 | 1,085 | 419 | 38.618 % | total under the threshold of 10000 people | 665 | 61.290 % | 1 | 0.092 % |
2000 → 2009 | 50 | 50 | 32 | 64.000 % | total under the threshold of 10000 people | 18 | 36.000 % | 0 | 0.000 % |
2010 → 2019 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
Gender Gap by occupation in Hungary
Occupation ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
agent | 25,187 | 25,181 | 5,110 | 20.293 % | | 20,067 | 79.691 % | 4 | 0.016 % |
creator | 14,055 | 14,053 | 3,291 | 23.418 % | | 10,759 | 76.560 % | 3 | 0.021 % |
worker | 11,597 | 11,594 | 1,394 | 12.023 % | | 10,199 | 87.968 % | 1 | 0.009 % |
Gender Gap by Wikimedia project in Hungary