Filters
Global Gender Gap
Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others | |
---|---|---|---|---|---|---|---|---|---|
3,771,182 | 3,600,917 | 631,643 | 17.541 % | 2,968,061 | 82.425 % | 1,213 | 0.034 % |
Gender Gap from 1940 to 1949
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
---|---|---|---|---|---|---|---|---|---|
1940 to 1949 | 267,373 | 258,180 | 44,243 | 17.136 % | 213,878 | 82.841 % | 59 | 0.023 % |
Gender Gap in Denmark
Country | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
---|---|---|---|---|---|---|---|---|---|
![]() | 29,439 | 29,439 | 5,968 | 20.272 % | 23,469 | 79.721 % | 2 | 0.007 % |
Gender Gap in Denmark from 1940 to 1949
Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others | |
---|---|---|---|---|---|---|---|---|---|
2,235 | 2,235 | 527 | 23.579 % | 1,708 | 76.421 % | 0 | 0.000 % |
Gender Gap by occupation in Denmark from 1940 to 1949
Occupation ▴ | Total ▾ | Total with gender ▾ | Females ▾ | % Fem. ▾ | Gap | Males ▾ | % Mal. ▾ | Others ▾ | % Oth. ▾ |
---|---|---|---|---|---|---|---|---|---|
![]() | 2,083 | 2,083 | 496 | 23.812 % | 1,587 | 76.188 % | 0 | 0.000 % | |
![]() | 1,262 | 1,262 | 348 | 27.575 % | 914 | 72.425 % | 0 | 0.000 % | |
![]() | 1,062 | 1,062 | 232 | 21.846 % | 830 | 78.154 % | 0 | 0.000 % | |
![]() | 772 | 772 | 175 | 22.668 % | 597 | 77.332 % | 0 | 0.000 % | |
![]() | 660 | 660 | 214 | 32.424 % | 446 | 67.576 % | 0 | 0.000 % | |
![]() | 516 | 516 | 119 | 23.062 % | 397 | 76.938 % | 0 | 0.000 % | |
![]() | 414 | 414 | 48 | 11.594 % | 366 | 88.406 % | 0 | 0.000 % | |
![]() | 397 | 397 | 47 | 11.839 % | 350 | 88.161 % | 0 | 0.000 % | |
![]() | 360 | 360 | 75 | 20.833 % | 285 | 79.167 % | 0 | 0.000 % | |
![]() | 350 | 350 | 68 | 19.429 % | 282 | 80.571 % | 0 | 0.000 % | |
![]() | 344 | 344 | 87 | 25.291 % | 257 | 74.709 % | 0 | 0.000 % | |
![]() | 322 | 322 | 58 | 18.012 % | 264 | 81.988 % | 0 | 0.000 % | |
![]() | 256 | 256 | 114 | 44.531 % | 142 | 55.469 % | 0 | 0.000 % | |
![]() | 251 | 251 | 82 | 32.669 % | 169 | 67.331 % | 0 | 0.000 % | |
![]() | 238 | 238 | 48 | 20.168 % | 190 | 79.832 % | 0 | 0.000 % | |
![]() | 215 | 215 | 37 | 17.209 % | 178 | 82.791 % | 0 | 0.000 % | |
![]() | 197 | 197 | 21 | 10.660 % | 176 | 89.340 % | 0 | 0.000 % | |
![]() | 191 | 191 | 38 | 19.895 % | 153 | 80.105 % | 0 | 0.000 % | |
![]() | 171 | 171 | 34 | 19.883 % | 137 | 80.117 % | 0 | 0.000 % | |
![]() | 168 | 168 | 51 | 30.357 % | 117 | 69.643 % | 0 | 0.000 % | |
![]() | 165 | 165 | 36 | 21.818 % | 129 | 78.182 % | 0 | 0.000 % | |
![]() | 159 | 159 | 32 | 20.126 % | 127 | 79.874 % | 0 | 0.000 % | |
![]() | 159 | 159 | 32 | 20.126 % | 127 | 79.874 % | 0 | 0.000 % | |
![]() | 155 | 155 | 15 | 9.677 % | 140 | 90.323 % | 0 | 0.000 % | |
![]() | 153 | 153 | 32 | 20.915 % | 121 | 79.085 % | 0 | 0.000 % | |
![]() | 151 | 151 | 36 | 23.841 % | 115 | 76.159 % | 0 | 0.000 % | |
![]() | 143 | 143 | 29 | 20.280 % | 114 | 79.720 % | 0 | 0.000 % | |
![]() | 135 | 135 | 28 | 20.741 % | 107 | 79.259 % | 0 | 0.000 % | |
![]() | 124 | 124 | 2 | 1.613 % | 122 | 98.387 % | 0 | 0.000 % | |
![]() | 102 | 102 | 24 | 23.529 % | 78 | 76.471 % | 0 | 0.000 % |
Gender Gap by Wikimedia project in Denmark from 1940 to 1949
Project ▴ | Total ▾ | Total with gender ▾ | Females ▾ | % Fem. ▾ | Gap | Males ▾ | % Mal. ▾ | Others ▾ | % Oth. ▾ |
---|---|---|---|---|---|---|---|---|---|
![]() | 1,971 | 1,971 | 458 | 23.237 % | 1,513 | 76.763 % | 0 | 0.000 % | |
![]() | 645 | 645 | 153 | 23.721 % | 492 | 76.279 % | 0 | 0.000 % | |
![]() | 331 | 331 | 72 | 21.752 % | 259 | 78.248 % | 0 | 0.000 % | |
![]() | 284 | 284 | 100 | 35.211 % | 184 | 64.789 % | 0 | 0.000 % | |
![]() | 246 | 246 | 73 | 29.675 % | 173 | 70.325 % | 0 | 0.000 % | |
![]() | 224 | 224 | 48 | 21.429 % | 176 | 78.571 % | 0 | 0.000 % | |
![]() | 211 | 211 | 37 | 17.536 % | 174 | 82.464 % | 0 | 0.000 % | |
![]() | 210 | 210 | 42 | 20.000 % | 168 | 80.000 % | 0 | 0.000 % | |
![]() | 194 | 194 | 31 | 15.979 % | 163 | 84.021 % | 0 | 0.000 % | |
![]() | 115 | 115 | 13 | 11.304 % | 102 | 88.696 % | 0 | 0.000 % | |
![]() | 103 | 103 | 16 | 15.534 % | 87 | 84.466 % | 0 | 0.000 % | |
![]() | 101 | 101 | 24 | 23.762 % | 77 | 76.238 % | 0 | 0.000 % |