Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,771,182 | 3,600,917 | 631,643 | 17.541 % | | 2,968,061 | 82.425 % | 1,213 | 0.034 % |
Gender Gap in India
Country | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
India | 37,972 | 37,750 | 7,237 | 19.171 % | | 30,493 | 80.776 % | 20 | 0.053 % |
Gender Gap for teacher
Occupation | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
teacher | 155,608 | 153,605 | 24,041 | 15.651 % | | 129,525 | 84.323 % | 39 | 0.025 % |
Gender Gap for teacher in India
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 885 | 884 | 221 | 25.000 % | | 663 | 75.000 % | 0 | 0.000 % |
Gender Gap by year of birth for teacher in India
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 0 | 0 | 0 | N/A | total under the threshold of 100 people | 0 | N/A | 0 | N/A |
1810 → 1819 | 0 | 0 | 0 | N/A | total under the threshold of 100 people | 0 | N/A | 0 | N/A |
1820 → 1829 | 0 | 0 | 0 | N/A | total under the threshold of 100 people | 0 | N/A | 0 | N/A |
1830 → 1839 | 0 | 0 | 0 | N/A | total under the threshold of 100 people | 0 | N/A | 0 | N/A |
1840 → 1849 | 0 | 0 | 0 | N/A | total under the threshold of 100 people | 0 | N/A | 0 | N/A |
1850 → 1859 | 0 | 0 | 0 | N/A | total under the threshold of 100 people | 0 | N/A | 0 | N/A |
1860 → 1869 | 5 | 5 | 0 | 0.000 % | total under the threshold of 100 people | 5 | 100.000 % | 0 | 0.000 % |
1870 → 1879 | 9 | 9 | 1 | 11.111 % | total under the threshold of 100 people | 8 | 88.889 % | 0 | 0.000 % |
1880 → 1889 | 33 | 33 | 4 | 12.121 % | total under the threshold of 100 people | 29 | 87.879 % | 0 | 0.000 % |
1890 → 1899 | 36 | 35 | 7 | 20.000 % | total under the threshold of 100 people | 28 | 80.000 % | 0 | 0.000 % |
1900 → 1909 | 43 | 43 | 6 | 13.953 % | total under the threshold of 100 people | 37 | 86.047 % | 0 | 0.000 % |
1910 → 1919 | 55 | 55 | 15 | 27.273 % | total under the threshold of 100 people | 40 | 72.727 % | 0 | 0.000 % |
1920 → 1929 | 88 | 88 | 17 | 19.318 % | total under the threshold of 100 people | 71 | 80.682 % | 0 | 0.000 % |
1930 → 1939 | 129 | 129 | 21 | 16.279 % | | 108 | 83.721 % | 0 | 0.000 % |
1940 → 1949 | 114 | 114 | 25 | 21.930 % | | 89 | 78.070 % | 0 | 0.000 % |
1950 → 1959 | 126 | 126 | 33 | 26.190 % | | 93 | 73.810 % | 0 | 0.000 % |
1960 → 1969 | 93 | 93 | 28 | 30.108 % | total under the threshold of 100 people | 65 | 69.892 % | 0 | 0.000 % |
1970 → 1979 | 38 | 38 | 17 | 44.737 % | total under the threshold of 100 people | 21 | 55.263 % | 0 | 0.000 % |
1980 → 1989 | 11 | 11 | 8 | 72.727 % | total under the threshold of 100 people | 3 | 27.273 % | 0 | 0.000 % |
1990 → 1999 | 4 | 4 | 3 | 75.000 % | total under the threshold of 100 people | 1 | 25.000 % | 0 | 0.000 % |
2000 → 2009 | 0 | 0 | 0 | N/A | total under the threshold of 100 people | 0 | N/A | 0 | N/A |
2010 → 2019 | 0 | 0 | 0 | N/A | total under the threshold of 100 people | 0 | N/A | 0 | N/A |
Gender Gap by Wikimedia project for teacher in India