Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,767,941 | 3,595,958 | 630,850 | 17.543 % | | 2,963,899 | 82.423 % | 1,209 | 0.034 % |
Gender Gap in India
Country | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
India | 37,901 | 37,678 | 7,225 | 19.176 % | | 30,433 | 80.771 % | 20 | 0.053 % |
Gender Gap by year of birth in India
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 5 | 5 | 0 | 0.000 % | total under the threshold of 379 people | 5 | 100.000 % | 0 | 0.000 % |
1810 → 1819 | 5 | 4 | 0 | 0.000 % | total under the threshold of 379 people | 4 | 100.000 % | 0 | 0.000 % |
1820 → 1829 | 7 | 7 | 0 | 0.000 % | total under the threshold of 379 people | 7 | 100.000 % | 0 | 0.000 % |
1830 → 1839 | 5 | 5 | 1 | 20.000 % | total under the threshold of 379 people | 4 | 80.000 % | 0 | 0.000 % |
1840 → 1849 | 5 | 4 | 0 | 0.000 % | total under the threshold of 379 people | 4 | 100.000 % | 0 | 0.000 % |
1850 → 1859 | 9 | 9 | 0 | 0.000 % | total under the threshold of 379 people | 9 | 100.000 % | 0 | 0.000 % |
1860 → 1869 | 77 | 77 | 11 | 14.286 % | total under the threshold of 379 people | 66 | 85.714 % | 0 | 0.000 % |
1870 → 1879 | 174 | 173 | 18 | 10.405 % | total under the threshold of 379 people | 155 | 89.595 % | 0 | 0.000 % |
1880 → 1889 | 432 | 431 | 26 | 6.032 % | | 405 | 93.968 % | 0 | 0.000 % |
1890 → 1899 | 716 | 713 | 43 | 6.031 % | | 670 | 93.969 % | 0 | 0.000 % |
1900 → 1909 | 1,165 | 1,163 | 95 | 8.169 % | | 1,068 | 91.831 % | 0 | 0.000 % |
1910 → 1919 | 1,639 | 1,638 | 169 | 10.317 % | | 1,469 | 89.683 % | 0 | 0.000 % |
1920 → 1929 | 2,566 | 2,562 | 300 | 11.710 % | | 2,262 | 88.290 % | 0 | 0.000 % |
1930 → 1939 | 2,995 | 2,989 | 359 | 12.011 % | | 2,630 | 87.989 % | 0 | 0.000 % |
1940 → 1949 | 3,165 | 3,161 | 458 | 14.489 % | | 2,703 | 85.511 % | 0 | 0.000 % |
1950 → 1959 | 3,988 | 3,984 | 555 | 13.931 % | | 3,428 | 86.044 % | 1 | 0.025 % |
1960 → 1969 | 3,455 | 3,447 | 672 | 19.495 % | | 2,774 | 80.476 % | 1 | 0.029 % |
1970 → 1979 | 3,149 | 3,148 | 757 | 24.047 % | | 2,389 | 75.889 % | 2 | 0.064 % |
1980 → 1989 | 3,821 | 3,818 | 1,229 | 32.190 % | | 2,584 | 67.679 % | 5 | 0.131 % |
1990 → 1999 | 2,513 | 2,513 | 855 | 34.023 % | | 1,656 | 65.897 % | 2 | 0.080 % |
2000 → 2009 | 163 | 163 | 83 | 50.920 % | total under the threshold of 379 people | 80 | 49.080 % | 0 | 0.000 % |
2010 → 2019 | 0 | 0 | 0 | N/A | total under the threshold of 379 people | 0 | N/A | 0 | N/A |
Gender Gap by occupation in India
Occupation ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
model | 805 | 805 | 589 | 73.168 % | | 215 | 26.708 % | 1 | 0.124 % |
fashion person | 883 | 883 | 628 | 71.121 % | | 254 | 28.766 % | 1 | 0.113 % |
television actor | 1,972 | 1,972 | 1,039 | 52.688 % | | 932 | 47.262 % | 1 | 0.051 % |
actor | 6,125 | 6,121 | 2,842 | 46.430 % | | 3,275 | 53.504 % | 4 | 0.065 % |
film actor | 823 | 823 | 364 | 44.228 % | | 459 | 55.772 % | 0 | 0.000 % |
singer | 1,368 | 1,367 | 594 | 43.453 % | | 773 | 56.547 % | 0 | 0.000 % |
vocalist | 1,383 | 1,382 | 596 | 43.126 % | | 786 | 56.874 % | 0 | 0.000 % |
artist | 10,766 | 10,750 | 3,784 | 35.200 % | | 6,961 | 64.753 % | 5 | 0.047 % |
performing artist | 3,109 | 3,107 | 977 | 31.445 % | | 2,129 | 68.523 % | 1 | 0.032 % |
activist | 561 | 561 | 173 | 30.838 % | | 384 | 68.449 % | 4 | 0.713 % |
creator | 17,927 | 17,753 | 4,870 | 27.432 % | | 12,877 | 72.534 % | 6 | 0.034 % |
academic | 642 | 642 | 175 | 27.259 % | | 467 | 72.741 % | 0 | 0.000 % |
musician | 2,595 | 2,593 | 681 | 26.263 % | | 1,912 | 73.737 % | 0 | 0.000 % |
teacher | 884 | 883 | 220 | 24.915 % | | 663 | 75.085 % | 0 | 0.000 % |
educator | 903 | 902 | 224 | 24.834 % | | 678 | 75.166 % | 0 | 0.000 % |
political activist | 379 | 379 | 89 | 23.483 % | | 288 | 75.989 % | 2 | 0.528 % |
agent | 36,227 | 36,044 | 7,081 | 19.645 % | | 28,946 | 80.307 % | 17 | 0.047 % |
journalist | 888 | 888 | 170 | 19.144 % | | 718 | 80.856 % | 0 | 0.000 % |
health professional | 380 | 380 | 70 | 18.421 % | | 310 | 81.579 % | 0 | 0.000 % |
biologist | 761 | 675 | 116 | 17.185 % | | 559 | 82.815 % | 0 | 0.000 % |
media professional | 1,961 | 1,961 | 335 | 17.083 % | | 1,626 | 82.917 % | 0 | 0.000 % |
naturalist | 773 | 687 | 116 | 16.885 % | | 571 | 83.115 % | 0 | 0.000 % |
visual artist | 666 | 660 | 110 | 16.667 % | | 550 | 83.333 % | 0 | 0.000 % |
erudite | 3,585 | 3,491 | 569 | 16.299 % | | 2,922 | 83.701 % | 0 | 0.000 % |
non-fiction writer | 733 | 733 | 115 | 15.689 % | | 618 | 84.311 % | 0 | 0.000 % |
combatant | 530 | 528 | 78 | 14.773 % | | 450 | 85.227 % | 0 | 0.000 % |
songwriter | 390 | 390 | 56 | 14.359 % | | 334 | 85.641 % | 0 | 0.000 % |
author | 7,130 | 7,063 | 1,002 | 14.187 % | | 6,059 | 85.785 % | 2 | 0.028 % |
writer | 5,639 | 5,573 | 785 | 14.086 % | | 4,786 | 85.878 % | 2 | 0.036 % |
position | 3,257 | 3,163 | 445 | 14.069 % | | 2,718 | 85.931 % | 0 | 0.000 % |
researcher | 3,074 | 2,980 | 412 | 13.826 % | | 2,568 | 86.174 % | 0 | 0.000 % |
scientist | 2,134 | 2,043 | 281 | 13.754 % | | 1,762 | 86.246 % | 0 | 0.000 % |
athlete | 5,584 | 5,582 | 752 | 13.472 % | | 4,828 | 86.492 % | 2 | 0.036 % |
sports figure | 5,613 | 5,611 | 754 | 13.438 % | | 4,855 | 86.526 % | 2 | 0.036 % |
social scientist | 522 | 518 | 69 | 13.320 % | | 449 | 86.680 % | 0 | 0.000 % |
lyricist | 457 | 457 | 60 | 13.129 % | | 397 | 86.871 % | 0 | 0.000 % |
poet | 1,257 | 1,257 | 158 | 12.570 % | | 1,099 | 87.430 % | 0 | 0.000 % |
worker | 19,162 | 19,060 | 2,386 | 12.518 % | | 16,665 | 87.434 % | 9 | 0.047 % |
producer | 871 | 871 | 109 | 12.514 % | | 762 | 87.486 % | 0 | 0.000 % |
businessperson | 1,557 | 1,557 | 193 | 12.396 % | | 1,364 | 87.604 % | 0 | 0.000 % |
entrepreneur | 1,038 | 1,038 | 128 | 12.331 % | | 910 | 87.669 % | 0 | 0.000 % |
film producer | 804 | 804 | 99 | 12.313 % | | 705 | 87.687 % | 0 | 0.000 % |
composer | 1,087 | 1,086 | 133 | 12.247 % | | 953 | 87.753 % | 0 | 0.000 % |
professional | 16,074 | 16,066 | 1,964 | 12.225 % | | 14,094 | 87.726 % | 8 | 0.050 % |
humanities scholar | 1,108 | 1,102 | 134 | 12.160 % | | 968 | 87.840 % | 0 | 0.000 % |
politician | 9,811 | 9,805 | 1,100 | 11.219 % | | 8,698 | 88.710 % | 7 | 0.071 % |
lawyer | 415 | 415 | 46 | 11.084 % | | 369 | 88.916 % | 0 | 0.000 % |
competitive player | 4,518 | 4,518 | 435 | 9.628 % | | 4,083 | 90.372 % | 0 | 0.000 % |
jurist | 728 | 728 | 68 | 9.341 % | | 660 | 90.659 % | 0 | 0.000 % |
screenwriter | 1,094 | 1,094 | 95 | 8.684 % | | 998 | 91.225 % | 1 | 0.091 % |
director | 1,979 | 1,978 | 167 | 8.443 % | | 1,811 | 91.557 % | 0 | 0.000 % |
leader | 3,625 | 3,624 | 301 | 8.306 % | | 3,322 | 91.667 % | 1 | 0.028 % |
film director | 1,911 | 1,910 | 157 | 8.220 % | | 1,753 | 91.780 % | 0 | 0.000 % |
executive | 3,545 | 3,544 | 290 | 8.183 % | | 3,253 | 91.789 % | 1 | 0.028 % |
leader of organisation | 3,542 | 3,541 | 288 | 8.133 % | | 3,252 | 91.838 % | 1 | 0.028 % |
manager | 3,470 | 3,469 | 281 | 8.100 % | | 3,187 | 91.871 % | 1 | 0.029 % |
director | 1,347 | 1,347 | 108 | 8.018 % | | 1,238 | 91.908 % | 1 | 0.074 % |
civil servant | 1,094 | 1,094 | 82 | 7.495 % | | 1,011 | 92.413 % | 1 | 0.091 % |
bureaucrat | 1,097 | 1,097 | 82 | 7.475 % | | 1,014 | 92.434 % | 1 | 0.091 % |
administrator | 1,100 | 1,100 | 82 | 7.455 % | | 1,017 | 92.455 % | 1 | 0.091 % |
employee | 1,335 | 1,335 | 92 | 6.891 % | | 1,242 | 93.034 % | 1 | 0.075 % |
diplomat | 394 | 394 | 27 | 6.853 % | | 367 | 93.147 % | 0 | 0.000 % |
association football player | 730 | 730 | 37 | 5.068 % | | 693 | 94.932 % | 0 | 0.000 % |
cricketer | 2,872 | 2,872 | 137 | 4.770 % | | 2,735 | 95.230 % | 0 | 0.000 % |
clergy | 653 | 653 | 23 | 3.522 % | | 630 | 96.478 % | 0 | 0.000 % |
cleric | 653 | 653 | 23 | 3.522 % | | 630 | 96.478 % | 0 | 0.000 % |
believer | 675 | 675 | 23 | 3.407 % | | 652 | 96.593 % | 0 | 0.000 % |
clergyman | 502 | 502 | 14 | 2.789 % | | 488 | 97.211 % | 0 | 0.000 % |
minister | 502 | 502 | 14 | 2.789 % | | 488 | 97.211 % | 0 | 0.000 % |
priest | 487 | 487 | 2 | 0.411 % | | 485 | 99.589 % | 0 | 0.000 % |
Catholic priest | 420 | 420 | 0 | 0.000 % | | 420 | 100.000 % | 0 | 0.000 % |
presbyter | 420 | 420 | 0 | 0.000 % | | 420 | 100.000 % | 0 | 0.000 % |
Gender Gap by Wikimedia project in India
Project ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
Korean Wikipedia | 492 | 492 | 286 | 58.130 % | | 204 | 41.463 % | 2 | 0.407 % |
South Azerbaijani Wikipedia | 570 | 570 | 322 | 56.491 % | | 248 | 43.509 % | 0 | 0.000 % |
Maithili Wikipedia | 1,406 | 1,404 | 786 | 55.983 % | | 618 | 44.017 % | 0 | 0.000 % |
Nepali Wikipedia | 1,131 | 1,131 | 614 | 54.288 % | | 517 | 45.712 % | 0 | 0.000 % |
Bihari Wikipedia | 624 | 624 | 300 | 48.077 % | | 323 | 51.763 % | 1 | 0.160 % |
Doteli Wikipedia | 403 | 403 | 192 | 47.643 % | | 211 | 52.357 % | 0 | 0.000 % |
Punjabi (Eastern) Wikipedia | 3,345 | 3,343 | 1,553 | 46.455 % | | 1,780 | 53.246 % | 10 | 0.299 % |
Urdu Wikipedia | 2,187 | 2,166 | 985 | 45.476 % | | 1,180 | 54.478 % | 1 | 0.046 % |
Punjabi (Western) Wikipedia | 1,156 | 1,149 | 494 | 42.994 % | | 654 | 56.919 % | 1 | 0.087 % |
Persian Wikipedia | 1,695 | 1,694 | 690 | 40.732 % | | 1,002 | 59.150 % | 2 | 0.118 % |
Bengali Wikipedia | 3,279 | 3,278 | 1,164 | 35.509 % | | 2,114 | 64.491 % | 0 | 0.000 % |
Odia Wikipedia | 2,069 | 2,069 | 733 | 35.428 % | | 1,335 | 64.524 % | 1 | 0.048 % |
Chinese Wikipedia | 660 | 660 | 224 | 33.939 % | | 436 | 66.061 % | 0 | 0.000 % |
Malay Wikipedia | 518 | 518 | 173 | 33.398 % | | 345 | 66.602 % | 0 | 0.000 % |
Assamese Wikipedia | 641 | 639 | 212 | 33.177 % | | 427 | 66.823 % | 0 | 0.000 % |
Spanish Wikipedia | 1,848 | 1,848 | 591 | 31.981 % | | 1,256 | 67.965 % | 1 | 0.054 % |
Wikimedia Commons | 5,266 | 5,260 | 1,675 | 31.844 % | | 3,578 | 68.023 % | 7 | 0.133 % |
Malayalam Wikipedia | 5,300 | 5,298 | 1,634 | 30.842 % | | 3,660 | 69.083 % | 4 | 0.076 % |
Ukrainian Wikipedia | 422 | 422 | 128 | 30.332 % | | 294 | 69.668 % | 0 | 0.000 % |
Telugu Wikipedia | 3,503 | 3,500 | 1,014 | 28.971 % | | 2,486 | 71.029 % | 0 | 0.000 % |
Kannada Wikipedia | 1,758 | 1,758 | 507 | 28.840 % | | 1,251 | 71.160 % | 0 | 0.000 % |
French Wikipedia | 2,014 | 2,014 | 577 | 28.649 % | | 1,435 | 71.251 % | 2 | 0.099 % |
Arabic Wikipedia | 2,772 | 2,772 | 760 | 27.417 % | | 2,012 | 72.583 % | 0 | 0.000 % |
Hindi Wikipedia | 7,912 | 7,844 | 2,147 | 27.371 % | | 5,690 | 72.540 % | 7 | 0.089 % |
Portuguese Wikipedia | 635 | 635 | 168 | 26.457 % | | 465 | 73.228 % | 2 | 0.315 % |
Russian Wikipedia | 1,262 | 1,262 | 327 | 25.911 % | | 932 | 73.851 % | 3 | 0.238 % |
Marathi Wikipedia | 3,403 | 3,402 | 848 | 24.927 % | | 2,554 | 75.073 % | 0 | 0.000 % |
Italian Wikipedia | 1,014 | 1,014 | 240 | 23.669 % | | 774 | 76.331 % | 0 | 0.000 % |
Tamil Wikipedia | 6,518 | 6,510 | 1,529 | 23.487 % | | 4,975 | 76.421 % | 6 | 0.092 % |
Swedish Wikipedia | 631 | 631 | 148 | 23.455 % | | 483 | 76.545 % | 0 | 0.000 % |
Indonesian Wikipedia | 2,088 | 2,088 | 486 | 23.276 % | | 1,602 | 76.724 % | 0 | 0.000 % |
Finnish Wikipedia | 904 | 904 | 202 | 22.345 % | | 701 | 77.544 % | 1 | 0.111 % |
Norwegian Wikipedia | 612 | 612 | 136 | 22.222 % | | 476 | 77.778 % | 0 | 0.000 % |
Japanese Wikipedia | 521 | 521 | 112 | 21.497 % | | 409 | 78.503 % | 0 | 0.000 % |
Sanskrit Wikipedia | 547 | 547 | 114 | 20.841 % | | 433 | 79.159 % | 0 | 0.000 % |
Dutch Wikipedia | 490 | 489 | 99 | 20.245 % | | 390 | 79.755 % | 0 | 0.000 % |
Gujarati Wikipedia | 939 | 936 | 189 | 20.192 % | | 746 | 79.701 % | 1 | 0.107 % |
German Wikipedia | 2,616 | 2,616 | 519 | 19.839 % | | 2,096 | 80.122 % | 1 | 0.038 % |
Simple English Wikipedia | 665 | 665 | 130 | 19.549 % | | 535 | 80.451 % | 0 | 0.000 % |
English Wikipedia | 33,899 | 33,898 | 6,549 | 19.320 % | | 27,329 | 80.621 % | 20 | 0.059 % |
Polish Wikipedia | 1,543 | 1,541 | 274 | 17.781 % | | 1,267 | 82.219 % | 0 | 0.000 % |
English Wikiquote | 396 | 396 | 66 | 16.667 % | | 330 | 83.333 % | 0 | 0.000 % |
Wikispecies | 454 | 349 | 45 | 12.894 % | total under the threshold of 379 people | 304 | 87.106 % | 0 | 0.000 % |