Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,767,941 | 3,595,958 | 630,850 | 17.543 % | | 2,963,899 | 82.423 % | 1,209 | 0.034 % |
Gender Gap from 1960 to 1969
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1960 to 1969 | 287,301 | 275,141 | 63,542 | 23.094 % | | 211,465 | 76.857 % | 134 | 0.049 % |
Gender Gap in India
Country | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
India | 37,901 | 37,678 | 7,225 | 19.176 % | | 30,433 | 80.771 % | 20 | 0.053 % |
Gender Gap in India from 1960 to 1969
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,455 | 3,447 | 672 | 19.495 % | | 2,774 | 80.476 % | 1 | 0.029 % |
Gender Gap by occupation in India from 1960 to 1969
Occupation ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
cricketer | 217 | 217 | 19 | 8.756 % | | 198 | 91.244 % | 0 | 0.000 % |
film director | 233 | 232 | 24 | 10.345 % | | 208 | 89.655 % | 0 | 0.000 % |
director | 237 | 236 | 25 | 10.593 % | | 211 | 89.407 % | 0 | 0.000 % |
screenwriter | 131 | 131 | 14 | 10.687 % | | 117 | 89.313 % | 0 | 0.000 % |
competitive player | 280 | 280 | 30 | 10.714 % | | 250 | 89.286 % | 0 | 0.000 % |
manager | 354 | 353 | 38 | 10.765 % | | 315 | 89.235 % | 0 | 0.000 % |
executive | 358 | 357 | 39 | 10.924 % | | 318 | 89.076 % | 0 | 0.000 % |
leader of organisation | 358 | 357 | 39 | 10.924 % | | 318 | 89.076 % | 0 | 0.000 % |
leader | 362 | 361 | 40 | 11.080 % | | 321 | 88.920 % | 0 | 0.000 % |
director | 107 | 107 | 13 | 12.150 % | | 94 | 87.850 % | 0 | 0.000 % |
sports figure | 364 | 364 | 50 | 13.736 % | | 314 | 86.264 % | 0 | 0.000 % |
athlete | 361 | 361 | 50 | 13.850 % | | 311 | 86.150 % | 0 | 0.000 % |
politician | 1,130 | 1,130 | 170 | 15.044 % | | 959 | 84.867 % | 1 | 0.088 % |
professional | 1,830 | 1,829 | 288 | 15.746 % | | 1,540 | 84.199 % | 1 | 0.055 % |
worker | 2,023 | 2,020 | 331 | 16.386 % | | 1,688 | 83.564 % | 1 | 0.050 % |
businessperson | 225 | 225 | 38 | 16.889 % | | 187 | 83.111 % | 0 | 0.000 % |
producer | 104 | 104 | 18 | 17.308 % | | 86 | 82.692 % | 0 | 0.000 % |
film producer | 101 | 101 | 18 | 17.822 % | | 83 | 82.178 % | 0 | 0.000 % |
entrepreneur | 129 | 129 | 24 | 18.605 % | | 105 | 81.395 % | 0 | 0.000 % |
media professional | 215 | 215 | 42 | 19.535 % | | 173 | 80.465 % | 0 | 0.000 % |
author | 547 | 543 | 109 | 20.074 % | | 434 | 79.926 % | 0 | 0.000 % |
agent | 3,299 | 3,292 | 663 | 20.140 % | | 2,628 | 79.830 % | 1 | 0.030 % |
writer | 402 | 398 | 81 | 20.352 % | | 317 | 79.648 % | 0 | 0.000 % |
scientist | 161 | 159 | 33 | 20.755 % | | 126 | 79.245 % | 0 | 0.000 % |
musician | 223 | 223 | 47 | 21.076 % | | 176 | 78.924 % | 0 | 0.000 % |
researcher | 201 | 199 | 43 | 21.608 % | | 156 | 78.392 % | 0 | 0.000 % |
position | 218 | 216 | 48 | 22.222 % | | 168 | 77.778 % | 0 | 0.000 % |
erudite | 249 | 247 | 62 | 25.101 % | | 185 | 74.899 % | 0 | 0.000 % |
performing artist | 261 | 261 | 69 | 26.437 % | | 192 | 73.563 % | 0 | 0.000 % |
creator | 1,479 | 1,472 | 392 | 26.630 % | | 1,080 | 73.370 % | 0 | 0.000 % |
artist | 991 | 990 | 274 | 27.677 % | | 716 | 72.323 % | 0 | 0.000 % |
singer | 120 | 120 | 36 | 30.000 % | | 84 | 70.000 % | 0 | 0.000 % |
vocalist | 120 | 120 | 36 | 30.000 % | | 84 | 70.000 % | 0 | 0.000 % |
actor | 551 | 551 | 189 | 34.301 % | | 362 | 65.699 % | 0 | 0.000 % |
television actor | 200 | 200 | 78 | 39.000 % | | 122 | 61.000 % | 0 | 0.000 % |
Gender Gap by Wikimedia project in India from 1960 to 1969