Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,771,182 | 3,600,917 | 631,643 | 17.541 % | | 2,968,061 | 82.425 % | 1,213 | 0.034 % |
Gender Gap in South Korea
Country | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
South Korea | 26,496 | 21,705 | 6,752 | 31.108 % | | 14,946 | 68.860 % | 7 | 0.032 % |
Gender Gap by year of birth in South Korea
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 0 | 0 | 0 | N/A | total under the threshold of 265 people | 0 | N/A | 0 | N/A |
1810 → 1819 | 1 | 1 | 1 | 100.000 % | total under the threshold of 265 people | 0 | 0.000 % | 0 | 0.000 % |
1820 → 1829 | 2 | 2 | 0 | 0.000 % | total under the threshold of 265 people | 2 | 100.000 % | 0 | 0.000 % |
1830 → 1839 | 1 | 1 | 0 | 0.000 % | total under the threshold of 265 people | 1 | 100.000 % | 0 | 0.000 % |
1840 → 1849 | 1 | 1 | 1 | 100.000 % | total under the threshold of 265 people | 0 | 0.000 % | 0 | 0.000 % |
1850 → 1859 | 6 | 3 | 0 | 0.000 % | total under the threshold of 265 people | 3 | 100.000 % | 0 | 0.000 % |
1860 → 1869 | 17 | 10 | 0 | 0.000 % | total under the threshold of 265 people | 10 | 100.000 % | 0 | 0.000 % |
1870 → 1879 | 35 | 11 | 2 | 18.182 % | total under the threshold of 265 people | 9 | 81.818 % | 0 | 0.000 % |
1880 → 1889 | 113 | 42 | 10 | 23.810 % | total under the threshold of 265 people | 32 | 76.190 % | 0 | 0.000 % |
1890 → 1899 | 248 | 129 | 12 | 9.302 % | total under the threshold of 265 people | 117 | 90.698 % | 0 | 0.000 % |
1900 → 1909 | 409 | 220 | 23 | 10.455 % | total under the threshold of 265 people | 197 | 89.545 % | 0 | 0.000 % |
1910 → 1919 | 530 | 288 | 40 | 13.889 % | | 248 | 86.111 % | 0 | 0.000 % |
1920 → 1929 | 753 | 450 | 64 | 14.222 % | | 386 | 85.778 % | 0 | 0.000 % |
1930 → 1939 | 1,033 | 701 | 81 | 11.555 % | | 620 | 88.445 % | 0 | 0.000 % |
1940 → 1949 | 1,719 | 1,272 | 225 | 17.689 % | | 1,047 | 82.311 % | 0 | 0.000 % |
1950 → 1959 | 2,663 | 1,994 | 378 | 18.957 % | | 1,616 | 81.043 % | 0 | 0.000 % |
1960 → 1969 | 3,262 | 2,702 | 711 | 26.314 % | | 1,991 | 73.686 % | 0 | 0.000 % |
1970 → 1979 | 3,958 | 3,511 | 1,182 | 33.666 % | | 2,325 | 66.220 % | 4 | 0.114 % |
1980 → 1989 | 6,191 | 5,636 | 2,086 | 37.012 % | | 3,548 | 62.952 % | 2 | 0.035 % |
1990 → 1999 | 3,709 | 3,381 | 1,321 | 39.071 % | | 2,060 | 60.929 % | 0 | 0.000 % |
2000 → 2009 | 341 | 296 | 167 | 56.419 % | | 129 | 43.581 % | 0 | 0.000 % |
2010 → 2019 | 14 | 13 | 12 | 92.308 % | total under the threshold of 265 people | 1 | 7.692 % | 0 | 0.000 % |
Gender Gap by occupation in South Korea
Occupation ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
agent | 25,118 | 21,182 | 6,597 | 31.144 % | | 14,578 | 68.823 % | 7 | 0.033 % |
creator | 11,594 | 10,277 | 4,457 | 43.369 % | | 5,813 | 56.563 % | 7 | 0.068 % |
artist | 9,326 | 8,597 | 3,745 | 43.562 % | | 4,846 | 56.369 % | 6 | 0.070 % |
sports figure | 8,687 | 7,955 | 1,596 | 20.063 % | | 6,358 | 79.925 % | 1 | 0.013 % |
athlete | 8,629 | 7,902 | 1,592 | 20.147 % | | 6,309 | 79.841 % | 1 | 0.013 % |
competitive player | 6,419 | 5,771 | 897 | 15.543 % | | 4,874 | 84.457 % | 0 | 0.000 % |
actor | 6,249 | 5,704 | 2,515 | 44.092 % | | 3,183 | 55.803 % | 6 | 0.105 % |
worker | 6,360 | 4,276 | 851 | 19.902 % | | 3,425 | 80.098 % | 0 | 0.000 % |
professional | 5,807 | 3,906 | 777 | 19.892 % | | 3,129 | 80.108 % | 0 | 0.000 % |
performing artist | 3,742 | 3,347 | 1,513 | 45.205 % | | 1,832 | 54.736 % | 2 | 0.060 % |
musician | 3,018 | 2,890 | 1,354 | 46.851 % | | 1,534 | 53.080 % | 2 | 0.069 % |
vocalist | 2,758 | 2,642 | 1,261 | 47.729 % | | 1,379 | 52.195 % | 2 | 0.076 % |
singer | 2,731 | 2,616 | 1,254 | 47.936 % | | 1,360 | 51.988 % | 2 | 0.076 % |
film actor | 2,308 | 2,084 | 936 | 44.914 % | | 1,144 | 54.894 % | 4 | 0.192 % |
association football player | 2,000 | 1,970 | 82 | 4.162 % | | 1,888 | 95.838 % | 0 | 0.000 % |
politician | 2,708 | 1,791 | 325 | 18.146 % | | 1,466 | 81.854 % | 0 | 0.000 % |
baseball player | 2,075 | 1,716 | 1 | 0.058 % | | 1,715 | 99.942 % | 0 | 0.000 % |
author | 2,174 | 1,683 | 451 | 26.797 % | | 1,231 | 73.143 % | 1 | 0.059 % |
writer | 1,421 | 1,163 | 311 | 26.741 % | | 851 | 73.173 % | 1 | 0.086 % |
television actor | 858 | 857 | 52 | 6.068 % | | 805 | 93.932 % | 0 | 0.000 % |
voice actor | 843 | 843 | 434 | 51.483 % | | 409 | 48.517 % | 0 | 0.000 % |
media professional | 1,103 | 796 | 292 | 36.683 % | | 504 | 63.317 % | 0 | 0.000 % |
fashion person | 769 | 761 | 580 | 76.216 % | | 178 | 23.390 % | 3 | 0.394 % |
model | 757 | 750 | 573 | 76.400 % | | 174 | 23.200 % | 3 | 0.400 % |
leader | 1,006 | 720 | 80 | 11.111 % | | 640 | 88.889 % | 0 | 0.000 % |
executive | 999 | 715 | 77 | 10.769 % | | 638 | 89.231 % | 0 | 0.000 % |
leader of organisation | 999 | 715 | 77 | 10.769 % | | 638 | 89.231 % | 0 | 0.000 % |
manager | 995 | 711 | 76 | 10.689 % | | 635 | 89.311 % | 0 | 0.000 % |
combatant | 802 | 698 | 111 | 15.903 % | | 587 | 84.097 % | 0 | 0.000 % |
businessperson | 1,038 | 693 | 52 | 7.504 % | | 641 | 92.496 % | 0 | 0.000 % |
martial artist | 596 | 574 | 107 | 18.641 % | | 467 | 81.359 % | 0 | 0.000 % |
erudite | 700 | 521 | 133 | 25.528 % | | 388 | 74.472 % | 0 | 0.000 % |
winter sports practitioner | 425 | 424 | 183 | 43.160 % | | 240 | 56.604 % | 1 | 0.236 % |
director | 405 | 381 | 37 | 9.711 % | | 344 | 90.289 % | 0 | 0.000 % |
position | 487 | 376 | 96 | 25.532 % | | 280 | 74.468 % | 0 | 0.000 % |
composer | 386 | 373 | 103 | 27.614 % | | 270 | 72.386 % | 0 | 0.000 % |
employee | 696 | 360 | 29 | 8.056 % | | 331 | 91.944 % | 0 | 0.000 % |
comedian | 620 | 357 | 100 | 28.011 % | | 257 | 71.989 % | 0 | 0.000 % |
Go player | 355 | 355 | 54 | 15.211 % | | 301 | 84.789 % | 0 | 0.000 % |
film director | 369 | 351 | 34 | 9.687 % | | 317 | 90.313 % | 0 | 0.000 % |
journalist | 553 | 343 | 65 | 18.950 % | | 278 | 81.050 % | 0 | 0.000 % |
taekwondo athlete | 374 | 322 | 95 | 29.503 % | | 227 | 70.497 % | 0 | 0.000 % |
basketball player | 315 | 312 | 138 | 44.231 % | | 174 | 55.769 % | 0 | 0.000 % |
researcher | 419 | 309 | 78 | 25.243 % | | 231 | 74.757 % | 0 | 0.000 % |
gamer | 507 | 305 | 8 | 2.623 % | | 297 | 97.377 % | 0 | 0.000 % |
director | 543 | 286 | 32 | 11.189 % | | 254 | 88.811 % | 0 | 0.000 % |
screenwriter | 302 | 283 | 60 | 21.201 % | | 223 | 78.799 % | 0 | 0.000 % |
educator | 344 | 271 | 73 | 26.937 % | | 198 | 73.063 % | 0 | 0.000 % |
volleyball player | 271 | 271 | 144 | 53.137 % | | 127 | 46.863 % | 0 | 0.000 % |
teacher | 342 | 269 | 73 | 27.138 % | | 196 | 72.862 % | 0 | 0.000 % |
ice skater | 268 | 268 | 118 | 44.030 % | | 150 | 55.970 % | 0 | 0.000 % |
lyricist | 272 | 266 | 75 | 28.195 % | | 191 | 71.805 % | 0 | 0.000 % |
poet | 436 | 256 | 51 | 19.922 % | total under the threshold of 265 people | 205 | 80.078 % | 0 | 0.000 % |
administrator | 506 | 252 | 27 | 10.714 % | total under the threshold of 265 people | 225 | 89.286 % | 0 | 0.000 % |
bureaucrat | 506 | 252 | 27 | 10.714 % | total under the threshold of 265 people | 225 | 89.286 % | 0 | 0.000 % |
civil servant | 505 | 251 | 27 | 10.757 % | total under the threshold of 265 people | 224 | 89.243 % | 0 | 0.000 % |
academic | 319 | 247 | 65 | 26.316 % | total under the threshold of 265 people | 182 | 73.684 % | 0 | 0.000 % |
visual artist | 268 | 240 | 94 | 39.167 % | total under the threshold of 265 people | 146 | 60.833 % | 0 | 0.000 % |
jurist | 617 | 239 | 35 | 14.644 % | total under the threshold of 265 people | 204 | 85.356 % | 0 | 0.000 % |
scientist | 314 | 216 | 53 | 24.537 % | total under the threshold of 265 people | 163 | 75.463 % | 0 | 0.000 % |
lawyer | 326 | 153 | 19 | 12.418 % | total under the threshold of 265 people | 134 | 87.582 % | 0 | 0.000 % |
official | 291 | 86 | 14 | 16.279 % | total under the threshold of 265 people | 72 | 83.721 % | 0 | 0.000 % |
magistrate | 286 | 82 | 14 | 17.073 % | total under the threshold of 265 people | 68 | 82.927 % | 0 | 0.000 % |
judge | 284 | 80 | 14 | 17.500 % | total under the threshold of 265 people | 66 | 82.500 % | 0 | 0.000 % |
Gender Gap by Wikimedia project in South Korea
Project ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
Korean Wikipedia | 23,139 | 18,588 | 5,663 | 30.466 % | | 12,919 | 69.502 % | 6 | 0.032 % |
English Wikipedia | 8,541 | 8,541 | 2,545 | 29.797 % | | 5,992 | 70.156 % | 4 | 0.047 % |
Chinese Wikipedia | 3,853 | 3,782 | 1,523 | 40.270 % | | 2,256 | 59.651 % | 3 | 0.079 % |
Japanese Wikipedia | 3,389 | 3,223 | 879 | 27.273 % | | 2,342 | 72.665 % | 2 | 0.062 % |
Wikimedia Commons | 2,597 | 2,564 | 1,166 | 45.476 % | | 1,397 | 54.485 % | 1 | 0.039 % |
Spanish Wikipedia | 2,615 | 2,561 | 1,142 | 44.592 % | | 1,418 | 55.369 % | 1 | 0.039 % |
French Wikipedia | 2,404 | 2,404 | 708 | 29.451 % | | 1,694 | 70.466 % | 2 | 0.083 % |
German Wikipedia | 1,958 | 1,958 | 604 | 30.848 % | | 1,354 | 69.152 % | 0 | 0.000 % |
Indonesian Wikipedia | 1,902 | 1,901 | 751 | 39.506 % | | 1,150 | 60.494 % | 0 | 0.000 % |
Italian Wikipedia | 1,802 | 1,802 | 586 | 32.519 % | | 1,215 | 67.425 % | 1 | 0.055 % |
Portuguese Wikipedia | 1,439 | 1,437 | 552 | 38.413 % | | 883 | 61.447 % | 2 | 0.139 % |
Vietnamese Wikipedia | 1,327 | 1,326 | 376 | 28.356 % | | 950 | 71.644 % | 0 | 0.000 % |
Arabic Wikipedia | 1,323 | 1,323 | 395 | 29.856 % | | 928 | 70.144 % | 0 | 0.000 % |
Norwegian Wikipedia | 1,268 | 1,268 | 510 | 40.221 % | | 757 | 59.700 % | 1 | 0.079 % |
Russian Wikipedia | 1,219 | 1,219 | 312 | 25.595 % | | 907 | 74.405 % | 0 | 0.000 % |
Persian Wikipedia | 1,165 | 1,164 | 467 | 40.120 % | | 694 | 59.622 % | 3 | 0.258 % |
Polish Wikipedia | 1,160 | 1,139 | 283 | 24.846 % | | 855 | 75.066 % | 1 | 0.088 % |
Swedish Wikipedia | 835 | 834 | 366 | 43.885 % | | 467 | 55.995 % | 1 | 0.120 % |
Malay Wikipedia | 839 | 827 | 253 | 30.593 % | | 574 | 69.407 % | 0 | 0.000 % |
Turkish Wikipedia | 711 | 711 | 220 | 30.942 % | | 491 | 69.058 % | 0 | 0.000 % |
Tagalog Wikipedia | 624 | 622 | 176 | 28.296 % | | 445 | 71.543 % | 1 | 0.161 % |
Ukrainian Wikipedia | 587 | 587 | 154 | 26.235 % | | 433 | 73.765 % | 0 | 0.000 % |
Thai Wikipedia | 567 | 567 | 226 | 39.859 % | | 340 | 59.965 % | 1 | 0.176 % |
Dutch Wikipedia | 486 | 486 | 124 | 25.514 % | | 362 | 74.486 % | 0 | 0.000 % |
Finnish Wikipedia | 440 | 440 | 135 | 30.682 % | | 304 | 69.091 % | 1 | 0.227 % |
South Azerbaijani Wikipedia | 422 | 422 | 109 | 25.829 % | | 313 | 74.171 % | 0 | 0.000 % |
Hungarian Wikipedia | 343 | 342 | 59 | 17.251 % | | 282 | 82.456 % | 1 | 0.292 % |
Armenian Wikipedia | 307 | 307 | 127 | 41.368 % | | 180 | 58.632 % | 0 | 0.000 % |
Czech Wikipedia | 290 | 290 | 80 | 27.586 % | | 210 | 72.414 % | 0 | 0.000 % |
Simple English Wikipedia | 290 | 290 | 62 | 21.379 % | | 226 | 77.931 % | 2 | 0.690 % |
Mongolian Wikipedia | 286 | 286 | 108 | 37.762 % | | 178 | 62.238 % | 0 | 0.000 % |