Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,767,941 | 3,595,958 | 630,850 | 17.543 % | | 2,963,899 | 82.423 % | 1,209 | 0.034 % |
Gender Gap for social scientist
Occupation | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
social scientist | 106,065 | 103,983 | 16,150 | 15.531 % | | 87,806 | 84.443 % | 27 | 0.026 % |
Gender Gap by year of birth for social scientist
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 1,002 | 1,001 | 14 | 1.399 % | total under the threshold of 10000 people | 987 | 98.601 % | 0 | 0.000 % |
1810 → 1819 | 1,140 | 1,135 | 25 | 2.203 % | total under the threshold of 10000 people | 1,110 | 97.797 % | 0 | 0.000 % |
1820 → 1829 | 1,073 | 1,069 | 39 | 3.648 % | total under the threshold of 10000 people | 1,030 | 96.352 % | 0 | 0.000 % |
1830 → 1839 | 1,288 | 1,284 | 59 | 4.595 % | total under the threshold of 10000 people | 1,225 | 95.405 % | 0 | 0.000 % |
1840 → 1849 | 1,630 | 1,622 | 95 | 5.857 % | total under the threshold of 10000 people | 1,527 | 94.143 % | 0 | 0.000 % |
1850 → 1859 | 1,981 | 1,973 | 125 | 6.336 % | total under the threshold of 10000 people | 1,847 | 93.614 % | 1 | 0.051 % |
1860 → 1869 | 2,466 | 2,462 | 194 | 7.880 % | total under the threshold of 10000 people | 2,268 | 92.120 % | 0 | 0.000 % |
1870 → 1879 | 2,908 | 2,890 | 264 | 9.135 % | total under the threshold of 10000 people | 2,626 | 90.865 % | 0 | 0.000 % |
1880 → 1889 | 3,490 | 3,457 | 385 | 11.137 % | total under the threshold of 10000 people | 3,072 | 88.863 % | 0 | 0.000 % |
1890 → 1899 | 3,613 | 3,550 | 480 | 13.521 % | total under the threshold of 10000 people | 3,070 | 86.479 % | 0 | 0.000 % |
1900 → 1909 | 5,039 | 4,937 | 644 | 13.044 % | total under the threshold of 10000 people | 4,293 | 86.956 % | 0 | 0.000 % |
1910 → 1919 | 5,024 | 4,928 | 694 | 14.083 % | total under the threshold of 10000 people | 4,234 | 85.917 % | 0 | 0.000 % |
1920 → 1929 | 8,193 | 7,992 | 1,084 | 13.564 % | total under the threshold of 10000 people | 6,908 | 86.436 % | 0 | 0.000 % |
1930 → 1939 | 9,934 | 9,697 | 1,295 | 13.355 % | total under the threshold of 10000 people | 8,401 | 86.635 % | 1 | 0.010 % |
1940 → 1949 | 13,967 | 13,680 | 2,376 | 17.368 % | | 11,300 | 82.602 % | 4 | 0.029 % |
1950 → 1959 | 12,686 | 12,376 | 2,515 | 20.322 % | | 9,856 | 79.638 % | 5 | 0.040 % |
1960 → 1969 | 8,550 | 8,320 | 1,965 | 23.618 % | total under the threshold of 10000 people | 6,350 | 76.322 % | 5 | 0.060 % |
1970 → 1979 | 4,424 | 4,298 | 1,231 | 28.641 % | total under the threshold of 10000 people | 3,065 | 71.312 % | 2 | 0.047 % |
1980 → 1989 | 1,018 | 987 | 366 | 37.082 % | total under the threshold of 10000 people | 617 | 62.513 % | 4 | 0.405 % |
1990 → 1999 | 68 | 66 | 29 | 43.939 % | total under the threshold of 10000 people | 36 | 54.545 % | 1 | 1.515 % |
2000 → 2009 | 6 | 6 | 2 | 33.333 % | total under the threshold of 10000 people | 4 | 66.667 % | 0 | 0.000 % |
2010 → 2019 | 1 | 1 | 0 | 0.000 % | total under the threshold of 10000 people | 1 | 100.000 % | 0 | 0.000 % |
Gender Gap by country of citizenship for social scientist
Gender Gap by Wikimedia project for social scientist
Project ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
English Wikipedia | 44,857 | 44,854 | 7,874 | 17.555 % | | 36,960 | 82.401 % | 20 | 0.045 % |
German Wikipedia | 37,937 | 37,937 | 4,205 | 11.084 % | | 33,726 | 88.900 % | 6 | 0.016 % |
French Wikipedia | 19,682 | 19,682 | 2,673 | 13.581 % | | 17,000 | 86.373 % | 9 | 0.046 % |
Wikimedia Commons | 18,282 | 18,275 | 2,428 | 13.286 % | | 15,839 | 86.670 % | 8 | 0.044 % |
Russian Wikipedia | 16,687 | 16,673 | 1,900 | 11.396 % | | 14,768 | 88.574 % | 5 | 0.030 % |
Spanish Wikipedia | 13,257 | 13,253 | 2,109 | 15.913 % | | 11,135 | 84.019 % | 9 | 0.068 % |
Polish Wikipedia | 12,330 | 12,251 | 1,465 | 11.958 % | | 10,785 | 88.034 % | 1 | 0.008 % |
Arabic Wikipedia | 12,208 | 12,207 | 1,737 | 14.230 % | | 10,467 | 85.746 % | 3 | 0.025 % |
Italian Wikipedia | 10,851 | 10,850 | 890 | 8.203 % | | 9,958 | 91.779 % | 2 | 0.018 % |
Japanese Wikipedia | 10,583 | 9,433 | 863 | 9.149 % | total under the threshold of 10000 people | 8,567 | 90.819 % | 3 | 0.032 % |