Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,771,182 | 3,600,917 | 631,643 | 17.541 % | | 2,968,061 | 82.425 % | 1,213 | 0.034 % |
Gender Gap for cultural studies scholar
Occupation | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
cultural studies scholar | 11,036 | 10,934 | 1,788 | 16.353 % | | 9,146 | 83.647 % | 0 | 0.000 % |
Gender Gap by year of birth for cultural studies scholar
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 189 | 188 | 1 | 0.532 % | total under the threshold of 10000 people | 187 | 99.468 % | 0 | 0.000 % |
1810 → 1819 | 196 | 196 | 1 | 0.510 % | total under the threshold of 10000 people | 195 | 99.490 % | 0 | 0.000 % |
1820 → 1829 | 199 | 199 | 2 | 1.005 % | total under the threshold of 10000 people | 197 | 98.995 % | 0 | 0.000 % |
1830 → 1839 | 229 | 229 | 4 | 1.747 % | total under the threshold of 10000 people | 225 | 98.253 % | 0 | 0.000 % |
1840 → 1849 | 330 | 329 | 10 | 3.040 % | total under the threshold of 10000 people | 319 | 96.960 % | 0 | 0.000 % |
1850 → 1859 | 402 | 402 | 10 | 2.488 % | total under the threshold of 10000 people | 392 | 97.512 % | 0 | 0.000 % |
1860 → 1869 | 415 | 414 | 15 | 3.623 % | total under the threshold of 10000 people | 399 | 96.377 % | 0 | 0.000 % |
1870 → 1879 | 412 | 412 | 20 | 4.854 % | total under the threshold of 10000 people | 392 | 95.146 % | 0 | 0.000 % |
1880 → 1889 | 498 | 496 | 41 | 8.266 % | total under the threshold of 10000 people | 455 | 91.734 % | 0 | 0.000 % |
1890 → 1899 | 471 | 465 | 60 | 12.903 % | total under the threshold of 10000 people | 405 | 87.097 % | 0 | 0.000 % |
1900 → 1909 | 720 | 708 | 94 | 13.277 % | total under the threshold of 10000 people | 614 | 86.723 % | 0 | 0.000 % |
1910 → 1919 | 693 | 687 | 124 | 18.049 % | total under the threshold of 10000 people | 563 | 81.951 % | 0 | 0.000 % |
1920 → 1929 | 801 | 794 | 152 | 19.144 % | total under the threshold of 10000 people | 642 | 80.856 % | 0 | 0.000 % |
1930 → 1939 | 973 | 963 | 183 | 19.003 % | total under the threshold of 10000 people | 780 | 80.997 % | 0 | 0.000 % |
1940 → 1949 | 1,115 | 1,104 | 233 | 21.105 % | total under the threshold of 10000 people | 871 | 78.895 % | 0 | 0.000 % |
1950 → 1959 | 1,022 | 1,007 | 246 | 24.429 % | total under the threshold of 10000 people | 761 | 75.571 % | 0 | 0.000 % |
1960 → 1969 | 668 | 664 | 187 | 28.163 % | total under the threshold of 10000 people | 477 | 71.837 % | 0 | 0.000 % |
1970 → 1979 | 277 | 276 | 100 | 36.232 % | total under the threshold of 10000 people | 176 | 63.768 % | 0 | 0.000 % |
1980 → 1989 | 44 | 43 | 14 | 32.558 % | total under the threshold of 10000 people | 29 | 67.442 % | 0 | 0.000 % |
1990 → 1999 | 3 | 3 | 2 | 66.667 % | total under the threshold of 10000 people | 1 | 33.333 % | 0 | 0.000 % |
2000 → 2009 | 1 | 1 | 0 | 0.000 % | total under the threshold of 10000 people | 1 | 100.000 % | 0 | 0.000 % |
2010 → 2019 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
Gender Gap by country of citizenship for cultural studies scholar
Gender Gap by Wikimedia project for cultural studies scholar