Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,767,941 | 3,595,958 | 630,850 | 17.543 % | | 2,963,899 | 82.423 % | 1,209 | 0.034 % |
Gender Gap for cultural studies scholar
Occupation | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
cultural studies scholar | 11,032 | 10,929 | 1,788 | 16.360 % | | 9,141 | 83.640 % | 0 | 0.000 % |
Gender Gap by year of birth for cultural studies scholar
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 188 | 187 | 1 | 0.535 % | total under the threshold of 10000 people | 186 | 99.465 % | 0 | 0.000 % |
1810 → 1819 | 196 | 196 | 1 | 0.510 % | total under the threshold of 10000 people | 195 | 99.490 % | 0 | 0.000 % |
1820 → 1829 | 199 | 199 | 2 | 1.005 % | total under the threshold of 10000 people | 197 | 98.995 % | 0 | 0.000 % |
1830 → 1839 | 229 | 229 | 4 | 1.747 % | total under the threshold of 10000 people | 225 | 98.253 % | 0 | 0.000 % |
1840 → 1849 | 330 | 329 | 10 | 3.040 % | total under the threshold of 10000 people | 319 | 96.960 % | 0 | 0.000 % |
1850 → 1859 | 402 | 402 | 10 | 2.488 % | total under the threshold of 10000 people | 392 | 97.512 % | 0 | 0.000 % |
1860 → 1869 | 415 | 414 | 15 | 3.623 % | total under the threshold of 10000 people | 399 | 96.377 % | 0 | 0.000 % |
1870 → 1879 | 411 | 411 | 20 | 4.866 % | total under the threshold of 10000 people | 391 | 95.134 % | 0 | 0.000 % |
1880 → 1889 | 498 | 496 | 41 | 8.266 % | total under the threshold of 10000 people | 455 | 91.734 % | 0 | 0.000 % |
1890 → 1899 | 471 | 465 | 60 | 12.903 % | total under the threshold of 10000 people | 405 | 87.097 % | 0 | 0.000 % |
1900 → 1909 | 720 | 708 | 94 | 13.277 % | total under the threshold of 10000 people | 614 | 86.723 % | 0 | 0.000 % |
1910 → 1919 | 693 | 687 | 124 | 18.049 % | total under the threshold of 10000 people | 563 | 81.951 % | 0 | 0.000 % |
1920 → 1929 | 800 | 793 | 152 | 19.168 % | total under the threshold of 10000 people | 641 | 80.832 % | 0 | 0.000 % |
1930 → 1939 | 971 | 961 | 183 | 19.043 % | total under the threshold of 10000 people | 778 | 80.957 % | 0 | 0.000 % |
1940 → 1949 | 1,114 | 1,103 | 233 | 21.124 % | total under the threshold of 10000 people | 870 | 78.876 % | 0 | 0.000 % |
1950 → 1959 | 1,023 | 1,008 | 246 | 24.405 % | total under the threshold of 10000 people | 762 | 75.595 % | 0 | 0.000 % |
1960 → 1969 | 668 | 664 | 187 | 28.163 % | total under the threshold of 10000 people | 477 | 71.837 % | 0 | 0.000 % |
1970 → 1979 | 277 | 276 | 100 | 36.232 % | total under the threshold of 10000 people | 176 | 63.768 % | 0 | 0.000 % |
1980 → 1989 | 44 | 43 | 14 | 32.558 % | total under the threshold of 10000 people | 29 | 67.442 % | 0 | 0.000 % |
1990 → 1999 | 3 | 3 | 2 | 66.667 % | total under the threshold of 10000 people | 1 | 33.333 % | 0 | 0.000 % |
2000 → 2009 | 1 | 1 | 0 | 0.000 % | total under the threshold of 10000 people | 1 | 100.000 % | 0 | 0.000 % |
2010 → 2019 | 0 | 0 | 0 | N/A | total under the threshold of 10000 people | 0 | N/A | 0 | N/A |
Gender Gap by country of citizenship for cultural studies scholar
Gender Gap by Wikimedia project for cultural studies scholar