Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,767,941 | 3,595,958 | 630,850 | 17.543 % | | 2,963,899 | 82.423 % | 1,209 | 0.034 % |
[Danish Wikipedia] Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 78,390 | 78,387 | 13,006 | 16.592 % | | 65,352 | 83.371 % | 29 | 0.037 % |
[Danish Wikipedia] Gender Gap for artist
Occupation | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
artist | 22,044 | 22,044 | 5,309 | 24.084 % | | 16,712 | 75.812 % | 23 | 0.104 % |
[Danish Wikipedia] Gender Gap by year of birth for artist
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 234 | 234 | 21 | 8.974 % | | 213 | 91.026 % | 0 | 0.000 % |
1810 → 1819 | 315 | 315 | 27 | 8.571 % | | 288 | 91.429 % | 0 | 0.000 % |
1820 → 1829 | 276 | 276 | 16 | 5.797 % | | 260 | 94.203 % | 0 | 0.000 % |
1830 → 1839 | 323 | 323 | 30 | 9.288 % | | 293 | 90.712 % | 0 | 0.000 % |
1840 → 1849 | 331 | 331 | 35 | 10.574 % | | 296 | 89.426 % | 0 | 0.000 % |
1850 → 1859 | 398 | 398 | 56 | 14.070 % | | 342 | 85.930 % | 0 | 0.000 % |
1860 → 1869 | 465 | 465 | 67 | 14.409 % | | 398 | 85.591 % | 0 | 0.000 % |
1870 → 1879 | 524 | 524 | 87 | 16.603 % | | 437 | 83.397 % | 0 | 0.000 % |
1880 → 1889 | 633 | 633 | 96 | 15.166 % | | 536 | 84.676 % | 1 | 0.158 % |
1890 → 1899 | 632 | 632 | 109 | 17.247 % | | 522 | 82.595 % | 1 | 0.158 % |
1900 → 1909 | 750 | 750 | 143 | 19.067 % | | 606 | 80.800 % | 1 | 0.133 % |
1910 → 1919 | 920 | 920 | 220 | 23.913 % | | 700 | 76.087 % | 0 | 0.000 % |
1920 → 1929 | 1,226 | 1,226 | 233 | 19.005 % | | 993 | 80.995 % | 0 | 0.000 % |
1930 → 1939 | 1,297 | 1,297 | 274 | 21.126 % | | 1,023 | 78.874 % | 0 | 0.000 % |
1940 → 1949 | 1,922 | 1,922 | 423 | 22.008 % | | 1,497 | 77.888 % | 2 | 0.104 % |
1950 → 1959 | 1,838 | 1,838 | 459 | 24.973 % | | 1,377 | 74.918 % | 2 | 0.109 % |
1960 → 1969 | 2,244 | 2,244 | 612 | 27.273 % | | 1,631 | 72.683 % | 1 | 0.045 % |
1970 → 1979 | 2,674 | 2,674 | 901 | 33.695 % | | 1,766 | 66.043 % | 7 | 0.262 % |
1980 → 1989 | 1,779 | 1,779 | 849 | 47.723 % | | 927 | 52.108 % | 3 | 0.169 % |
1990 → 1999 | 685 | 685 | 328 | 47.883 % | | 353 | 51.533 % | 4 | 0.584 % |
2000 → 2009 | 81 | 81 | 46 | 56.790 % | total under the threshold of 220 people | 35 | 43.210 % | 0 | 0.000 % |
2010 → 2019 | 0 | 0 | 0 | N/A | total under the threshold of 220 people | 0 | N/A | 0 | N/A |
[Danish Wikipedia] Gender Gap by country of citizenship for artist
Country ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
Denmark | 7,181 | 7,181 | 1,780 | 24.788 % | | 5,399 | 75.185 % | 2 | 0.028 % |
United States of America | 5,658 | 5,658 | 1,499 | 26.493 % | | 4,145 | 73.259 % | 14 | 0.247 % |
United Kingdom | 1,649 | 1,649 | 406 | 24.621 % | | 1,239 | 75.136 % | 4 | 0.243 % |
Germany | 1,029 | 1,029 | 124 | 12.051 % | | 905 | 87.949 % | 0 | 0.000 % |
France | 914 | 914 | 168 | 18.381 % | | 745 | 81.510 % | 1 | 0.109 % |
Sweden | 778 | 778 | 216 | 27.763 % | | 561 | 72.108 % | 1 | 0.129 % |
Norway | 537 | 537 | 113 | 21.043 % | | 424 | 78.957 % | 0 | 0.000 % |
Canada | 324 | 324 | 94 | 29.012 % | | 230 | 70.988 % | 0 | 0.000 % |
United Kingdom of Great Britain and Ireland | 251 | 251 | 33 | 13.147 % | | 218 | 86.853 % | 0 | 0.000 % |
Austria | 243 | 243 | 34 | 13.992 % | | 209 | 86.008 % | 0 | 0.000 % |
Soviet Union | 228 | 228 | 48 | 21.053 % | | 180 | 78.947 % | 0 | 0.000 % |
Italy | 222 | 222 | 47 | 21.171 % | | 175 | 78.829 % | 0 | 0.000 % |