Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,771,182 | 3,600,917 | 631,643 | 17.541 % | | 2,968,061 | 82.425 % | 1,213 | 0.034 % |
[Greek Wikipedia] Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 50,522 | 50,343 | 7,712 | 15.319 % | | 42,589 | 84.598 % | 42 | 0.083 % |
[Greek Wikipedia] Gender Gap for artist
Occupation | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
artist | 10,895 | 10,875 | 2,825 | 25.977 % | | 8,030 | 73.839 % | 20 | 0.184 % |
[Greek Wikipedia] Gender Gap by year of birth for artist
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 58 | 58 | 2 | 3.448 % | total under the threshold of 109 people | 56 | 96.552 % | 0 | 0.000 % |
1810 → 1819 | 81 | 81 | 10 | 12.346 % | total under the threshold of 109 people | 71 | 87.654 % | 0 | 0.000 % |
1820 → 1829 | 78 | 78 | 5 | 6.410 % | total under the threshold of 109 people | 73 | 93.590 % | 0 | 0.000 % |
1830 → 1839 | 93 | 93 | 6 | 6.452 % | total under the threshold of 109 people | 87 | 93.548 % | 0 | 0.000 % |
1840 → 1849 | 117 | 117 | 18 | 15.385 % | | 99 | 84.615 % | 0 | 0.000 % |
1850 → 1859 | 96 | 96 | 3 | 3.125 % | total under the threshold of 109 people | 93 | 96.875 % | 0 | 0.000 % |
1860 → 1869 | 162 | 162 | 9 | 5.556 % | | 153 | 94.444 % | 0 | 0.000 % |
1870 → 1879 | 177 | 176 | 31 | 17.614 % | | 145 | 82.386 % | 0 | 0.000 % |
1880 → 1889 | 297 | 297 | 41 | 13.805 % | | 256 | 86.195 % | 0 | 0.000 % |
1890 → 1899 | 351 | 350 | 55 | 15.714 % | | 295 | 84.286 % | 0 | 0.000 % |
1900 → 1909 | 460 | 460 | 67 | 14.565 % | | 393 | 85.435 % | 0 | 0.000 % |
1910 → 1919 | 489 | 489 | 122 | 24.949 % | | 367 | 75.051 % | 0 | 0.000 % |
1920 → 1929 | 659 | 659 | 157 | 23.824 % | | 502 | 76.176 % | 0 | 0.000 % |
1930 → 1939 | 715 | 715 | 197 | 27.552 % | | 518 | 72.448 % | 0 | 0.000 % |
1940 → 1949 | 873 | 872 | 216 | 24.771 % | | 654 | 75.000 % | 2 | 0.229 % |
1950 → 1959 | 808 | 807 | 207 | 25.651 % | | 598 | 74.102 % | 2 | 0.248 % |
1960 → 1969 | 936 | 936 | 270 | 28.846 % | | 665 | 71.047 % | 1 | 0.107 % |
1970 → 1979 | 1,059 | 1,059 | 461 | 43.532 % | | 593 | 55.996 % | 5 | 0.472 % |
1980 → 1989 | 915 | 914 | 492 | 53.829 % | | 416 | 45.514 % | 6 | 0.656 % |
1990 → 1999 | 313 | 312 | 172 | 55.128 % | | 137 | 43.910 % | 3 | 0.962 % |
2000 → 2009 | 27 | 27 | 12 | 44.444 % | total under the threshold of 109 people | 15 | 55.556 % | 0 | 0.000 % |
2010 → 2019 | 0 | 0 | 0 | N/A | total under the threshold of 109 people | 0 | N/A | 0 | N/A |
[Greek Wikipedia] Gender Gap by country of citizenship for artist