Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,767,941 | 3,595,958 | 630,850 | 17.543 % | | 2,963,899 | 82.423 % | 1,209 | 0.034 % |
[English Wikipedia] Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 1,674,919 | 1,674,557 | 303,704 | 18.136 % | | 1,369,948 | 81.810 % | 905 | 0.054 % |
[English Wikipedia] Gender Gap for civil servant
Occupation | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
civil servant | 49,039 | 49,034 | 4,556 | 9.292 % | | 44,463 | 90.678 % | 15 | 0.031 % |
[English Wikipedia] Gender Gap by year of birth for civil servant
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 944 | 944 | 0 | 0.000 % | | 944 | 100.000 % | 0 | 0.000 % |
1810 → 1819 | 1,079 | 1,079 | 4 | 0.371 % | | 1,075 | 99.629 % | 0 | 0.000 % |
1820 → 1829 | 1,126 | 1,126 | 4 | 0.355 % | | 1,122 | 99.645 % | 0 | 0.000 % |
1830 → 1839 | 1,117 | 1,117 | 6 | 0.537 % | | 1,111 | 99.463 % | 0 | 0.000 % |
1840 → 1849 | 1,133 | 1,132 | 14 | 1.237 % | | 1,118 | 98.763 % | 0 | 0.000 % |
1850 → 1859 | 1,233 | 1,233 | 9 | 0.730 % | | 1,224 | 99.270 % | 0 | 0.000 % |
1860 → 1869 | 1,341 | 1,341 | 31 | 2.312 % | | 1,310 | 97.688 % | 0 | 0.000 % |
1870 → 1879 | 1,615 | 1,615 | 49 | 3.034 % | | 1,566 | 96.966 % | 0 | 0.000 % |
1880 → 1889 | 1,807 | 1,806 | 49 | 2.713 % | | 1,757 | 97.287 % | 0 | 0.000 % |
1890 → 1899 | 1,766 | 1,766 | 55 | 3.114 % | | 1,711 | 96.886 % | 0 | 0.000 % |
1900 → 1909 | 2,192 | 2,192 | 103 | 4.699 % | | 2,089 | 95.301 % | 0 | 0.000 % |
1910 → 1919 | 2,539 | 2,538 | 139 | 5.477 % | | 2,399 | 94.523 % | 0 | 0.000 % |
1920 → 1929 | 3,125 | 3,125 | 201 | 6.432 % | | 2,924 | 93.568 % | 0 | 0.000 % |
1930 → 1939 | 3,319 | 3,319 | 254 | 7.653 % | | 3,065 | 92.347 % | 0 | 0.000 % |
1940 → 1949 | 4,806 | 4,806 | 725 | 15.085 % | | 4,081 | 84.915 % | 0 | 0.000 % |
1950 → 1959 | 4,810 | 4,810 | 1,082 | 22.495 % | | 3,728 | 77.505 % | 0 | 0.000 % |
1960 → 1969 | 2,462 | 2,462 | 667 | 27.092 % | | 1,792 | 72.786 % | 3 | 0.122 % |
1970 → 1979 | 729 | 729 | 249 | 34.156 % | | 479 | 65.706 % | 1 | 0.137 % |
1980 → 1989 | 212 | 212 | 78 | 36.792 % | total under the threshold of 490 people | 133 | 62.736 % | 1 | 0.472 % |
1990 → 1999 | 33 | 33 | 16 | 48.485 % | total under the threshold of 490 people | 17 | 51.515 % | 0 | 0.000 % |
2000 → 2009 | 1 | 1 | 0 | 0.000 % | total under the threshold of 490 people | 1 | 100.000 % | 0 | 0.000 % |
2010 → 2019 | 0 | 0 | 0 | N/A | total under the threshold of 490 people | 0 | N/A | 0 | N/A |
[English Wikipedia] Gender Gap by country of citizenship for civil servant
Country ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
United States of America | 12,551 | 12,551 | 1,315 | 10.477 % | | 11,235 | 89.515 % | 1 | 0.008 % |
United Kingdom | 2,159 | 2,159 | 210 | 9.727 % | | 1,949 | 90.273 % | 0 | 0.000 % |
United Kingdom of Great Britain and Ireland | 1,856 | 1,856 | 53 | 2.856 % | | 1,803 | 97.144 % | 0 | 0.000 % |
France | 1,707 | 1,707 | 69 | 4.042 % | | 1,638 | 95.958 % | 0 | 0.000 % |
Canada | 1,437 | 1,437 | 174 | 12.109 % | | 1,262 | 87.822 % | 1 | 0.070 % |
Australia | 1,416 | 1,416 | 185 | 13.065 % | | 1,231 | 86.935 % | 0 | 0.000 % |
Germany | 1,055 | 1,055 | 97 | 9.194 % | | 958 | 90.806 % | 0 | 0.000 % |
India | 908 | 908 | 74 | 8.150 % | | 833 | 91.740 % | 1 | 0.110 % |
Norway | 795 | 795 | 94 | 11.824 % | | 701 | 88.176 % | 0 | 0.000 % |
British Raj | 695 | 695 | 29 | 4.173 % | | 666 | 95.827 % | 0 | 0.000 % |
Spain | 627 | 627 | 36 | 5.742 % | | 591 | 94.258 % | 0 | 0.000 % |
Kingdom of Great Britain | 548 | 548 | 0 | 0.000 % | | 548 | 100.000 % | 0 | 0.000 % |