Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,767,941 | 3,595,958 | 630,850 | 17.543 % | | 2,963,899 | 82.423 % | 1,209 | 0.034 % |
[Esperanto Wikipedia] Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 57,212 | 57,210 | 7,884 | 13.781 % | | 49,275 | 86.130 % | 51 | 0.089 % |
[Esperanto Wikipedia] Gender Gap for politician
Occupation | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
politician | 8,226 | 8,226 | 860 | 10.455 % | | 7,363 | 89.509 % | 3 | 0.036 % |
[Esperanto Wikipedia] Gender Gap by year of birth for politician
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 141 | 141 | 6 | 4.255 % | | 135 | 95.745 % | 0 | 0.000 % |
1810 → 1819 | 188 | 188 | 5 | 2.660 % | | 183 | 97.340 % | 0 | 0.000 % |
1820 → 1829 | 146 | 146 | 8 | 5.479 % | | 138 | 94.521 % | 0 | 0.000 % |
1830 → 1839 | 163 | 163 | 10 | 6.135 % | | 153 | 93.865 % | 0 | 0.000 % |
1840 → 1849 | 191 | 191 | 7 | 3.665 % | | 184 | 96.335 % | 0 | 0.000 % |
1850 → 1859 | 208 | 208 | 13 | 6.250 % | | 195 | 93.750 % | 0 | 0.000 % |
1860 → 1869 | 276 | 276 | 10 | 3.623 % | | 266 | 96.377 % | 0 | 0.000 % |
1870 → 1879 | 341 | 341 | 13 | 3.812 % | | 328 | 96.188 % | 0 | 0.000 % |
1880 → 1889 | 370 | 370 | 14 | 3.784 % | | 356 | 96.216 % | 0 | 0.000 % |
1890 → 1899 | 364 | 364 | 14 | 3.846 % | | 350 | 96.154 % | 0 | 0.000 % |
1900 → 1909 | 315 | 315 | 23 | 7.302 % | | 292 | 92.698 % | 0 | 0.000 % |
1910 → 1919 | 286 | 286 | 23 | 8.042 % | | 263 | 91.958 % | 0 | 0.000 % |
1920 → 1929 | 384 | 384 | 30 | 7.813 % | | 354 | 92.188 % | 0 | 0.000 % |
1930 → 1939 | 390 | 390 | 35 | 8.974 % | | 355 | 91.026 % | 0 | 0.000 % |
1940 → 1949 | 626 | 626 | 91 | 14.537 % | | 535 | 85.463 % | 0 | 0.000 % |
1950 → 1959 | 702 | 702 | 154 | 21.937 % | | 547 | 77.920 % | 1 | 0.142 % |
1960 → 1969 | 345 | 345 | 70 | 20.290 % | | 274 | 79.420 % | 1 | 0.290 % |
1970 → 1979 | 175 | 175 | 52 | 29.714 % | | 123 | 70.286 % | 0 | 0.000 % |
1980 → 1989 | 51 | 51 | 23 | 45.098 % | total under the threshold of 100 people | 28 | 54.902 % | 0 | 0.000 % |
1990 → 1999 | 4 | 4 | 1 | 25.000 % | total under the threshold of 100 people | 3 | 75.000 % | 0 | 0.000 % |
2000 → 2009 | 3 | 3 | 3 | 100.000 % | total under the threshold of 100 people | 0 | 0.000 % | 0 | 0.000 % |
2010 → 2019 | 2 | 2 | 1 | 50.000 % | total under the threshold of 100 people | 1 | 50.000 % | 0 | 0.000 % |
[Esperanto Wikipedia] Gender Gap by country of citizenship for politician