Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,771,182 | 3,600,917 | 631,643 | 17.541 % | | 2,968,061 | 82.425 % | 1,213 | 0.034 % |
[Dutch Wikipedia] Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 216,787 | 216,754 | 37,643 | 17.367 % | | 179,004 | 82.584 % | 107 | 0.049 % |
[Dutch Wikipedia] Gender Gap for writer
Occupation | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
writer | 29,688 | 29,688 | 5,957 | 20.065 % | | 23,695 | 79.813 % | 36 | 0.121 % |
[Dutch Wikipedia] Gender Gap by year of birth for writer
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 242 | 242 | 21 | 8.678 % | total under the threshold of 297 people | 221 | 91.322 % | 0 | 0.000 % |
1810 → 1819 | 281 | 281 | 21 | 7.473 % | total under the threshold of 297 people | 260 | 92.527 % | 0 | 0.000 % |
1820 → 1829 | 269 | 269 | 29 | 10.781 % | total under the threshold of 297 people | 240 | 89.219 % | 0 | 0.000 % |
1830 → 1839 | 307 | 307 | 35 | 11.401 % | | 272 | 88.599 % | 0 | 0.000 % |
1840 → 1849 | 312 | 312 | 40 | 12.821 % | | 272 | 87.179 % | 0 | 0.000 % |
1850 → 1859 | 438 | 438 | 66 | 15.068 % | | 372 | 84.932 % | 0 | 0.000 % |
1860 → 1869 | 555 | 555 | 79 | 14.234 % | | 476 | 85.766 % | 0 | 0.000 % |
1870 → 1879 | 705 | 705 | 118 | 16.738 % | | 587 | 83.262 % | 0 | 0.000 % |
1880 → 1889 | 861 | 861 | 104 | 12.079 % | | 757 | 87.921 % | 0 | 0.000 % |
1890 → 1899 | 1,013 | 1,013 | 168 | 16.584 % | | 844 | 83.317 % | 1 | 0.099 % |
1900 → 1909 | 1,245 | 1,245 | 202 | 16.225 % | | 1,043 | 83.775 % | 0 | 0.000 % |
1910 → 1919 | 1,317 | 1,317 | 214 | 16.249 % | | 1,102 | 83.675 % | 1 | 0.076 % |
1920 → 1929 | 2,015 | 2,015 | 284 | 14.094 % | | 1,730 | 85.856 % | 1 | 0.050 % |
1930 → 1939 | 2,161 | 2,161 | 375 | 17.353 % | | 1,786 | 82.647 % | 0 | 0.000 % |
1940 → 1949 | 3,355 | 3,355 | 603 | 17.973 % | | 2,749 | 81.937 % | 3 | 0.089 % |
1950 → 1959 | 3,100 | 3,100 | 725 | 23.387 % | | 2,372 | 76.516 % | 3 | 0.097 % |
1960 → 1969 | 2,929 | 2,929 | 806 | 27.518 % | | 2,119 | 72.346 % | 4 | 0.137 % |
1970 → 1979 | 2,282 | 2,282 | 741 | 32.472 % | | 1,538 | 67.397 % | 3 | 0.131 % |
1980 → 1989 | 1,320 | 1,320 | 615 | 46.591 % | | 698 | 52.879 % | 7 | 0.530 % |
1990 → 1999 | 443 | 443 | 210 | 47.404 % | | 226 | 51.016 % | 7 | 1.580 % |
2000 → 2009 | 14 | 14 | 9 | 64.286 % | total under the threshold of 297 people | 5 | 35.714 % | 0 | 0.000 % |
2010 → 2019 | 0 | 0 | 0 | N/A | total under the threshold of 297 people | 0 | N/A | 0 | N/A |
[Dutch Wikipedia] Gender Gap by country of citizenship for writer
Country ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
Belgium | 2,198 | 2,198 | 361 | 16.424 % | | 1,837 | 83.576 % | 0 | 0.000 % |
Canada | 410 | 410 | 120 | 29.268 % | | 289 | 70.488 % | 1 | 0.244 % |
France | 2,003 | 2,003 | 296 | 14.778 % | | 1,706 | 85.172 % | 1 | 0.050 % |
Germany | 1,443 | 1,443 | 190 | 13.167 % | | 1,251 | 86.694 % | 2 | 0.139 % |
Italy | 447 | 447 | 77 | 17.226 % | | 370 | 82.774 % | 0 | 0.000 % |
Kingdom of the Netherlands | 5,337 | 5,337 | 1,434 | 26.869 % | | 3,896 | 73.000 % | 7 | 0.131 % |
Netherlands | 444 | 444 | 47 | 10.586 % | | 397 | 89.414 % | 0 | 0.000 % |
Russian Empire | 456 | 456 | 51 | 11.184 % | | 405 | 88.816 % | 0 | 0.000 % |
Soviet Union | 474 | 474 | 67 | 14.135 % | | 407 | 85.865 % | 0 | 0.000 % |
Spain | 414 | 414 | 47 | 11.353 % | | 367 | 88.647 % | 0 | 0.000 % |
Sweden | 403 | 403 | 110 | 27.295 % | | 292 | 72.457 % | 1 | 0.248 % |
United Kingdom | 2,540 | 2,540 | 534 | 21.024 % | | 2,002 | 78.819 % | 4 | 0.157 % |
United Kingdom of Great Britain and Ireland | 519 | 519 | 96 | 18.497 % | | 423 | 81.503 % | 0 | 0.000 % |
United States of America | 6,934 | 6,934 | 1,671 | 24.099 % | | 5,250 | 75.714 % | 13 | 0.187 % |