Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,767,941 | 3,595,958 | 630,850 | 17.543 % | | 2,963,899 | 82.423 % | 1,209 | 0.034 % |
[Portuguese Wikipedia] Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 226,979 | 224,895 | 40,782 | 18.134 % | | 183,938 | 81.788 % | 175 | 0.078 % |
[Portuguese Wikipedia] Gender Gap for social scientist
Occupation | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
social scientist | 7,298 | 7,292 | 789 | 10.820 % | | 6,499 | 89.125 % | 4 | 0.055 % |
[Portuguese Wikipedia] Gender Gap by year of birth for social scientist
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 99 | 99 | 2 | 2.020 % | total under the threshold of 100 people | 97 | 97.980 % | 0 | 0.000 % |
1810 → 1819 | 104 | 104 | 5 | 4.808 % | | 99 | 95.192 % | 0 | 0.000 % |
1820 → 1829 | 96 | 96 | 5 | 5.208 % | total under the threshold of 100 people | 91 | 94.792 % | 0 | 0.000 % |
1830 → 1839 | 114 | 114 | 3 | 2.632 % | | 111 | 97.368 % | 0 | 0.000 % |
1840 → 1849 | 151 | 151 | 12 | 7.947 % | | 139 | 92.053 % | 0 | 0.000 % |
1850 → 1859 | 205 | 205 | 7 | 3.415 % | | 198 | 96.585 % | 0 | 0.000 % |
1860 → 1869 | 211 | 211 | 18 | 8.531 % | | 193 | 91.469 % | 0 | 0.000 % |
1870 → 1879 | 238 | 238 | 20 | 8.403 % | | 218 | 91.597 % | 0 | 0.000 % |
1880 → 1889 | 273 | 273 | 22 | 8.059 % | | 251 | 91.941 % | 0 | 0.000 % |
1890 → 1899 | 271 | 270 | 27 | 10.000 % | | 243 | 90.000 % | 0 | 0.000 % |
1900 → 1909 | 355 | 354 | 31 | 8.757 % | | 323 | 91.243 % | 0 | 0.000 % |
1910 → 1919 | 402 | 402 | 48 | 11.940 % | | 354 | 88.060 % | 0 | 0.000 % |
1920 → 1929 | 616 | 616 | 55 | 8.929 % | | 561 | 91.071 % | 0 | 0.000 % |
1930 → 1939 | 640 | 638 | 67 | 10.502 % | | 571 | 89.498 % | 0 | 0.000 % |
1940 → 1949 | 840 | 840 | 132 | 15.714 % | | 706 | 84.048 % | 2 | 0.238 % |
1950 → 1959 | 624 | 623 | 122 | 19.583 % | | 499 | 80.096 % | 2 | 0.321 % |
1960 → 1969 | 374 | 373 | 86 | 23.056 % | | 287 | 76.944 % | 0 | 0.000 % |
1970 → 1979 | 161 | 161 | 46 | 28.571 % | | 115 | 71.429 % | 0 | 0.000 % |
1980 → 1989 | 38 | 38 | 18 | 47.368 % | total under the threshold of 100 people | 20 | 52.632 % | 0 | 0.000 % |
1990 → 1999 | 5 | 5 | 3 | 60.000 % | total under the threshold of 100 people | 2 | 40.000 % | 0 | 0.000 % |
2000 → 2009 | 2 | 2 | 0 | 0.000 % | total under the threshold of 100 people | 2 | 100.000 % | 0 | 0.000 % |
2010 → 2019 | 0 | 0 | 0 | N/A | total under the threshold of 100 people | 0 | N/A | 0 | N/A |
[Portuguese Wikipedia] Gender Gap by country of citizenship for social scientist