Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,767,941 | 3,595,958 | 630,850 | 17.543 % | | 2,963,899 | 82.423 % | 1,209 | 0.034 % |
[Serbo-Croatian Wikipedia] Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 34,004 | 33,893 | 5,672 | 16.735 % | | 28,184 | 83.156 % | 37 | 0.109 % |
[Serbo-Croatian Wikipedia] Gender Gap for television actor
Occupation | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
television actor | 2,923 | 2,923 | 1,067 | 36.504 % | | 1,853 | 63.394 % | 3 | 0.103 % |
[Serbo-Croatian Wikipedia] Gender Gap by year of birth for television actor
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 0 | 0 | 0 | N/A | total under the threshold of 100 people | 0 | N/A | 0 | N/A |
1810 → 1819 | 0 | 0 | 0 | N/A | total under the threshold of 100 people | 0 | N/A | 0 | N/A |
1820 → 1829 | 0 | 0 | 0 | N/A | total under the threshold of 100 people | 0 | N/A | 0 | N/A |
1830 → 1839 | 0 | 0 | 0 | N/A | total under the threshold of 100 people | 0 | N/A | 0 | N/A |
1840 → 1849 | 0 | 0 | 0 | N/A | total under the threshold of 100 people | 0 | N/A | 0 | N/A |
1850 → 1859 | 0 | 0 | 0 | N/A | total under the threshold of 100 people | 0 | N/A | 0 | N/A |
1860 → 1869 | 1 | 1 | 0 | 0.000 % | total under the threshold of 100 people | 1 | 100.000 % | 0 | 0.000 % |
1870 → 1879 | 2 | 2 | 1 | 50.000 % | total under the threshold of 100 people | 1 | 50.000 % | 0 | 0.000 % |
1880 → 1889 | 16 | 16 | 6 | 37.500 % | total under the threshold of 100 people | 10 | 62.500 % | 0 | 0.000 % |
1890 → 1899 | 51 | 51 | 16 | 31.373 % | total under the threshold of 100 people | 35 | 68.627 % | 0 | 0.000 % |
1900 → 1909 | 128 | 128 | 42 | 32.813 % | | 86 | 67.188 % | 0 | 0.000 % |
1910 → 1919 | 201 | 201 | 52 | 25.871 % | | 149 | 74.129 % | 0 | 0.000 % |
1920 → 1929 | 316 | 316 | 94 | 29.747 % | | 222 | 70.253 % | 0 | 0.000 % |
1930 → 1939 | 303 | 303 | 87 | 28.713 % | | 216 | 71.287 % | 0 | 0.000 % |
1940 → 1949 | 333 | 333 | 108 | 32.432 % | | 225 | 67.568 % | 0 | 0.000 % |
1950 → 1959 | 328 | 328 | 107 | 32.622 % | | 221 | 67.378 % | 0 | 0.000 % |
1960 → 1969 | 419 | 419 | 151 | 36.038 % | | 267 | 63.723 % | 1 | 0.239 % |
1970 → 1979 | 445 | 445 | 189 | 42.472 % | | 255 | 57.303 % | 1 | 0.225 % |
1980 → 1989 | 248 | 248 | 138 | 55.645 % | | 110 | 44.355 % | 0 | 0.000 % |
1990 → 1999 | 50 | 50 | 29 | 58.000 % | total under the threshold of 100 people | 20 | 40.000 % | 1 | 2.000 % |
2000 → 2009 | 1 | 1 | 1 | 100.000 % | total under the threshold of 100 people | 0 | 0.000 % | 0 | 0.000 % |
2010 → 2019 | 0 | 0 | 0 | N/A | total under the threshold of 100 people | 0 | N/A | 0 | N/A |
[Serbo-Croatian Wikipedia] Gender Gap by country of citizenship for television actor