Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,767,941 | 3,595,958 | 630,850 | 17.543 % | | 2,963,899 | 82.423 % | 1,209 | 0.034 % |
Gender Gap from 1800 to 1809
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 to 1809 | 27,827 | 27,480 | 1,401 | 5.098 % | | 26,077 | 94.894 % | 2 | 0.007 % |
Gender Gap by country of citizenship from 1800 to 1809
Country ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
Sweden | 461 | 461 | 58 | 12.581 % | | 402 | 87.202 % | 1 | 0.217 % |
Russian Empire | 983 | 983 | 74 | 7.528 % | | 909 | 92.472 % | 0 | 0.000 % |
Austrian Empire | 287 | 287 | 20 | 6.969 % | | 267 | 93.031 % | 0 | 0.000 % |
Austria | 320 | 320 | 19 | 5.938 % | | 301 | 94.063 % | 0 | 0.000 % |
United Kingdom of Great Britain and Ireland | 2,030 | 2,029 | 117 | 5.766 % | | 1,912 | 94.234 % | 0 | 0.000 % |
Denmark | 449 | 449 | 25 | 5.568 % | | 424 | 94.432 % | 0 | 0.000 % |
Norway | 326 | 326 | 17 | 5.215 % | | 309 | 94.785 % | 0 | 0.000 % |
United States of America | 2,713 | 2,712 | 128 | 4.720 % | | 2,584 | 95.280 % | 0 | 0.000 % |
Germany | 2,517 | 2,517 | 115 | 4.569 % | | 2,402 | 95.431 % | 0 | 0.000 % |
Spain | 565 | 565 | 25 | 4.425 % | | 539 | 95.398 % | 1 | 0.177 % |
Kingdom of Italy | 906 | 906 | 38 | 4.194 % | | 868 | 95.806 % | 0 | 0.000 % |
France | 2,935 | 2,935 | 120 | 4.089 % | | 2,815 | 95.911 % | 0 | 0.000 % |
German Empire | 370 | 370 | 12 | 3.243 % | | 358 | 96.757 % | 0 | 0.000 % |
Canada | 339 | 339 | 10 | 2.950 % | | 329 | 97.050 % | 0 | 0.000 % |
Belgium | 425 | 425 | 11 | 2.588 % | | 414 | 97.412 % | 0 | 0.000 % |
Switzerland | 419 | 419 | 4 | 0.955 % | | 415 | 99.045 % | 0 | 0.000 % |
Gender Gap by occupation from 1800 to 1809
Occupation ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
actor | 339 | 339 | 115 | 33.923 % | | 224 | 66.077 % | 0 | 0.000 % |
performing artist | 1,155 | 1,149 | 202 | 17.581 % | | 947 | 82.419 % | 0 | 0.000 % |
religious servant | 444 | 443 | 66 | 14.898 % | | 377 | 85.102 % | 0 | 0.000 % |
musician | 981 | 975 | 133 | 13.641 % | | 842 | 86.359 % | 0 | 0.000 % |
translator | 405 | 405 | 44 | 10.864 % | | 361 | 89.136 % | 0 | 0.000 % |
translators and interpreters | 407 | 407 | 44 | 10.811 % | | 363 | 89.189 % | 0 | 0.000 % |
poet | 931 | 919 | 94 | 10.229 % | | 825 | 89.771 % | 0 | 0.000 % |
artist | 4,502 | 4,472 | 416 | 9.302 % | | 4,056 | 90.698 % | 0 | 0.000 % |
writer | 3,794 | 3,767 | 341 | 9.052 % | | 3,425 | 90.921 % | 1 | 0.027 % |
linguist | 553 | 553 | 46 | 8.318 % | | 507 | 91.682 % | 0 | 0.000 % |
author | 4,782 | 4,753 | 385 | 8.100 % | | 4,367 | 91.879 % | 1 | 0.021 % |
creator | 11,223 | 11,162 | 772 | 6.916 % | | 10,388 | 93.066 % | 2 | 0.018 % |
painter | 1,834 | 1,815 | 121 | 6.667 % | | 1,694 | 93.333 % | 0 | 0.000 % |
composer | 608 | 606 | 38 | 6.271 % | | 568 | 93.729 % | 0 | 0.000 % |
visual artist | 3,085 | 3,063 | 158 | 5.158 % | | 2,905 | 94.842 % | 0 | 0.000 % |
agent | 23,988 | 23,863 | 1,058 | 4.434 % | | 22,803 | 95.558 % | 2 | 0.008 % |
believer | 1,773 | 1,765 | 75 | 4.249 % | | 1,690 | 95.751 % | 0 | 0.000 % |
non-fiction writer | 1,213 | 1,209 | 51 | 4.218 % | | 1,158 | 95.782 % | 0 | 0.000 % |
clergy | 1,724 | 1,716 | 71 | 4.138 % | | 1,645 | 95.862 % | 0 | 0.000 % |
cleric | 1,724 | 1,716 | 71 | 4.138 % | | 1,645 | 95.862 % | 0 | 0.000 % |
position | 4,971 | 4,965 | 194 | 3.907 % | | 4,771 | 96.093 % | 0 | 0.000 % |
erudite | 4,837 | 4,826 | 167 | 3.460 % | | 4,659 | 96.540 % | 0 | 0.000 % |
leader | 2,556 | 2,551 | 87 | 3.410 % | | 2,464 | 96.590 % | 0 | 0.000 % |
journalist | 792 | 792 | 25 | 3.157 % | | 767 | 96.843 % | 0 | 0.000 % |
media professional | 796 | 796 | 25 | 3.141 % | | 771 | 96.859 % | 0 | 0.000 % |
humanities scholar | 2,193 | 2,190 | 68 | 3.105 % | | 2,122 | 96.895 % | 0 | 0.000 % |
botanist | 491 | 491 | 15 | 3.055 % | | 476 | 96.945 % | 0 | 0.000 % |
graphic artist | 429 | 429 | 13 | 3.030 % | | 416 | 96.970 % | 0 | 0.000 % |
educator | 1,482 | 1,478 | 44 | 2.977 % | | 1,434 | 97.023 % | 0 | 0.000 % |
printmaker | 416 | 416 | 12 | 2.885 % | | 404 | 97.115 % | 0 | 0.000 % |
minister | 1,227 | 1,222 | 34 | 2.782 % | | 1,188 | 97.218 % | 0 | 0.000 % |
clergyman | 1,245 | 1,238 | 34 | 2.746 % | | 1,204 | 97.254 % | 0 | 0.000 % |
researcher | 4,354 | 4,348 | 115 | 2.645 % | | 4,233 | 97.355 % | 0 | 0.000 % |
naturalist | 836 | 836 | 21 | 2.512 % | | 815 | 97.488 % | 0 | 0.000 % |
biologist | 777 | 777 | 19 | 2.445 % | | 758 | 97.555 % | 0 | 0.000 % |
teacher | 1,441 | 1,438 | 35 | 2.434 % | | 1,403 | 97.566 % | 0 | 0.000 % |
historian | 904 | 901 | 19 | 2.109 % | | 882 | 97.891 % | 0 | 0.000 % |
worker | 17,531 | 17,475 | 349 | 1.997 % | | 17,125 | 97.997 % | 1 | 0.006 % |
artisan | 313 | 311 | 6 | 1.929 % | | 304 | 97.749 % | 1 | 0.322 % |
businessperson | 1,324 | 1,321 | 25 | 1.893 % | | 1,295 | 98.032 % | 1 | 0.076 % |
professional | 12,324 | 12,286 | 230 | 1.872 % | | 12,055 | 98.120 % | 1 | 0.008 % |
tradesperson | 325 | 323 | 6 | 1.858 % | | 316 | 97.833 % | 1 | 0.310 % |
health professional | 1,179 | 1,167 | 21 | 1.799 % | | 1,146 | 98.201 % | 0 | 0.000 % |
scientist | 2,790 | 2,787 | 49 | 1.758 % | | 2,738 | 98.242 % | 0 | 0.000 % |
zoologist | 313 | 313 | 5 | 1.597 % | | 308 | 98.403 % | 0 | 0.000 % |
explorer | 315 | 315 | 5 | 1.587 % | | 310 | 98.413 % | 0 | 0.000 % |
entrepreneur | 318 | 317 | 5 | 1.577 % | | 311 | 98.107 % | 1 | 0.315 % |
politician | 7,575 | 7,560 | 117 | 1.548 % | | 7,443 | 98.452 % | 0 | 0.000 % |
earth scientist | 401 | 401 | 6 | 1.496 % | | 395 | 98.504 % | 0 | 0.000 % |
social scientist | 1,002 | 1,001 | 14 | 1.399 % | | 987 | 98.601 % | 0 | 0.000 % |
designer | 744 | 743 | 5 | 0.673 % | | 738 | 99.327 % | 0 | 0.000 % |
theologian | 397 | 397 | 2 | 0.504 % | | 395 | 99.496 % | 0 | 0.000 % |
physician | 1,061 | 1,050 | 5 | 0.476 % | | 1,045 | 99.524 % | 0 | 0.000 % |
religious studies scholar | 429 | 429 | 2 | 0.466 % | | 427 | 99.534 % | 0 | 0.000 % |
executive | 2,187 | 2,183 | 8 | 0.366 % | | 2,175 | 99.634 % | 0 | 0.000 % |
leader of organisation | 2,187 | 2,183 | 8 | 0.366 % | | 2,175 | 99.634 % | 0 | 0.000 % |
priest | 1,097 | 1,092 | 4 | 0.366 % | | 1,088 | 99.634 % | 0 | 0.000 % |
Catholic priest | 605 | 603 | 2 | 0.332 % | | 601 | 99.668 % | 0 | 0.000 % |
presbyter | 605 | 603 | 2 | 0.332 % | | 601 | 99.668 % | 0 | 0.000 % |
philologist | 337 | 337 | 1 | 0.297 % | | 336 | 99.703 % | 0 | 0.000 % |
manager | 2,091 | 2,087 | 6 | 0.287 % | | 2,081 | 99.713 % | 0 | 0.000 % |
director | 2,054 | 2,050 | 5 | 0.244 % | | 2,045 | 99.756 % | 0 | 0.000 % |
white-collar worker | 851 | 849 | 2 | 0.236 % | | 847 | 99.764 % | 0 | 0.000 % |
academic | 963 | 961 | 2 | 0.208 % | | 959 | 99.792 % | 0 | 0.000 % |
military personnel | 1,767 | 1,760 | 3 | 0.170 % | | 1,757 | 99.830 % | 0 | 0.000 % |
warrior | 1,794 | 1,785 | 3 | 0.168 % | | 1,782 | 99.832 % | 0 | 0.000 % |
combatant | 1,811 | 1,802 | 3 | 0.166 % | | 1,799 | 99.834 % | 0 | 0.000 % |
employee | 3,399 | 3,388 | 5 | 0.148 % | | 3,383 | 99.852 % | 0 | 0.000 % |
military officer | 847 | 846 | 1 | 0.118 % | | 845 | 99.882 % | 0 | 0.000 % |
officer | 847 | 846 | 1 | 0.118 % | | 845 | 99.882 % | 0 | 0.000 % |
faculty member | 903 | 903 | 1 | 0.111 % | | 902 | 99.889 % | 0 | 0.000 % |
university teacher | 903 | 903 | 1 | 0.111 % | | 902 | 99.889 % | 0 | 0.000 % |
lawyer | 1,576 | 1,576 | 1 | 0.063 % | | 1,575 | 99.937 % | 0 | 0.000 % |
bureaucrat | 1,696 | 1,692 | 1 | 0.059 % | | 1,691 | 99.941 % | 0 | 0.000 % |
civil servant | 1,696 | 1,692 | 1 | 0.059 % | | 1,691 | 99.941 % | 0 | 0.000 % |
administrator | 1,698 | 1,694 | 1 | 0.059 % | | 1,693 | 99.941 % | 0 | 0.000 % |
jurist | 2,482 | 2,481 | 1 | 0.040 % | | 2,480 | 99.960 % | 0 | 0.000 % |
official | 1,038 | 1,037 | 0 | 0.000 % | | 1,037 | 100.000 % | 0 | 0.000 % |
magistrate | 908 | 907 | 0 | 0.000 % | | 907 | 100.000 % | 0 | 0.000 % |
judge | 839 | 838 | 0 | 0.000 % | | 838 | 100.000 % | 0 | 0.000 % |
architect | 559 | 558 | 0 | 0.000 % | | 558 | 100.000 % | 0 | 0.000 % |
engineer | 509 | 508 | 0 | 0.000 % | | 508 | 100.000 % | 0 | 0.000 % |
diplomat | 461 | 460 | 0 | 0.000 % | | 460 | 100.000 % | 0 | 0.000 % |
sports figure | 329 | 325 | 0 | 0.000 % | | 325 | 100.000 % | 0 | 0.000 % |
athlete | 325 | 321 | 0 | 0.000 % | | 321 | 100.000 % | 0 | 0.000 % |
Gender Gap by Wikimedia project from 1800 to 1809
Project ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
Welsh Wikipedia | 301 | 301 | 84 | 27.907 % | | 217 | 72.093 % | 0 | 0.000 % |
Romanian Wikipedia | 432 | 429 | 69 | 16.084 % | | 360 | 83.916 % | 0 | 0.000 % |
Hebrew Wikipedia | 421 | 418 | 63 | 15.072 % | | 355 | 84.928 % | 0 | 0.000 % |
Catalan Wikipedia | 1,294 | 1,294 | 114 | 8.810 % | | 1,179 | 91.113 % | 1 | 0.077 % |
Japanese Wikipedia | 1,399 | 1,268 | 110 | 8.675 % | | 1,158 | 91.325 % | 0 | 0.000 % |
Korean Wikipedia | 337 | 325 | 28 | 8.615 % | | 297 | 91.385 % | 0 | 0.000 % |
Swedish Wikipedia | 3,053 | 3,052 | 262 | 8.585 % | | 2,789 | 91.383 % | 1 | 0.033 % |
Chinese Wikipedia | 685 | 631 | 54 | 8.558 % | | 577 | 91.442 % | 0 | 0.000 % |
Ukrainian Wikipedia | 982 | 979 | 83 | 8.478 % | | 896 | 91.522 % | 0 | 0.000 % |
Spanish Wikipedia | 2,648 | 2,648 | 223 | 8.421 % | | 2,424 | 91.541 % | 1 | 0.038 % |
Portuguese Wikipedia | 1,575 | 1,575 | 132 | 8.381 % | | 1,442 | 91.556 % | 1 | 0.063 % |
Czech Wikipedia | 908 | 908 | 76 | 8.370 % | | 832 | 91.630 % | 0 | 0.000 % |
Finnish Wikipedia | 618 | 615 | 50 | 8.130 % | | 565 | 91.870 % | 0 | 0.000 % |
Polish Wikipedia | 2,023 | 2,010 | 161 | 8.010 % | | 1,849 | 91.990 % | 0 | 0.000 % |
Bulgarian Wikipedia | 403 | 403 | 32 | 7.940 % | | 371 | 92.060 % | 0 | 0.000 % |
Italian Wikipedia | 2,740 | 2,740 | 197 | 7.190 % | | 2,542 | 92.774 % | 1 | 0.036 % |
Indonesian Wikipedia | 323 | 321 | 23 | 7.165 % | | 298 | 92.835 % | 0 | 0.000 % |
Arabic Wikipedia | 2,315 | 2,315 | 156 | 6.739 % | | 2,159 | 93.261 % | 0 | 0.000 % |
Wikimedia Commons | 6,722 | 6,705 | 445 | 6.637 % | | 6,260 | 93.363 % | 0 | 0.000 % |
English Wikipedia | 11,572 | 11,572 | 760 | 6.568 % | | 10,810 | 93.415 % | 2 | 0.017 % |
Persian Wikipedia | 567 | 567 | 37 | 6.526 % | | 530 | 93.474 % | 0 | 0.000 % |
French Wikisource | 556 | 556 | 36 | 6.475 % | | 520 | 93.525 % | 0 | 0.000 % |
English Wikisource | 1,064 | 1,060 | 68 | 6.415 % | | 992 | 93.585 % | 0 | 0.000 % |
Dutch Wikipedia | 1,666 | 1,665 | 104 | 6.246 % | | 1,561 | 93.754 % | 0 | 0.000 % |
Greek Wikipedia | 402 | 401 | 25 | 6.234 % | | 376 | 93.766 % | 0 | 0.000 % |
French Wikipedia | 5,673 | 5,673 | 351 | 6.187 % | | 5,321 | 93.795 % | 1 | 0.018 % |
Norwegian Wikipedia | 846 | 846 | 52 | 6.147 % | | 794 | 93.853 % | 0 | 0.000 % |
Esperanto Wikipedia | 616 | 616 | 36 | 5.844 % | | 580 | 94.156 % | 0 | 0.000 % |
Russian Wikipedia | 3,898 | 3,895 | 224 | 5.751 % | | 3,670 | 94.223 % | 1 | 0.026 % |
Danish Wikipedia | 953 | 953 | 49 | 5.142 % | | 904 | 94.858 % | 0 | 0.000 % |
German Wikisource | 487 | 487 | 24 | 4.928 % | | 463 | 95.072 % | 0 | 0.000 % |
Latin Wikipedia | 389 | 389 | 18 | 4.627 % | | 371 | 95.373 % | 0 | 0.000 % |
Hungarian Wikipedia | 1,148 | 1,133 | 49 | 4.325 % | | 1,084 | 95.675 % | 0 | 0.000 % |
German Wikipedia | 8,584 | 8,584 | 366 | 4.264 % | | 8,218 | 95.736 % | 0 | 0.000 % |
Estonian Wikipedia | 323 | 311 | 13 | 4.180 % | | 298 | 95.820 % | 0 | 0.000 % |
Norwegian (Nynorsk) Wikipedia | 292 | 292 | 10 | 3.425 % | | 282 | 96.575 % | 0 | 0.000 % |
Italian Wikisource | 397 | 397 | 13 | 3.275 % | | 384 | 96.725 % | 0 | 0.000 % |
Slovene Wikipedia | 330 | 330 | 8 | 2.424 % | | 322 | 97.576 % | 0 | 0.000 % |
Wikispecies | 439 | 438 | 5 | 1.142 % | | 433 | 98.858 % | 0 | 0.000 % |